AL / XLPE / SWA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV

AL / XLPE / SWA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
AL / XLPE / SWA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
Request a Quote

Medium voltage single core cable is suitable for use in power networks, in fixed installation outdoors in cable ducts or directly in the ground. Cable operational stability is enhanced because of very low dielectric loss factor, excellent insulation property of XLPE and firm bonding with conductor screen and insulation screen of semi-conductive material (extruded in one process), which makes it widely used in transformer stations, electric power plants and industrial plants.

Construction

1)Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2)Conductor screen: Non-metallic, semi-conducting compound
3)Insulation: Cross-linked polyethylene XLPE
4)Insulation screen: Non-metallic, semi-conducting compound
5)Metallic screen: Copper tape
6)Filler: Non-hygroscopic material
7)Binder tape: Non-hygroscopic material
8)Inner covering: Polyvinyl chloride PVC
9)Armour: Steel wire
10)Binder tape: Non-hygroscopic material
11)Outer sheath: Polyvinyl chloride PVC

Specifications
IEC 60228 Conductors
IEC 60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) - Part 2: Cables for rated voltages of 6 kV(Um=7.2kV) and 30 kV(Um=36kV)

Parameters

Three Core Cable - 6/10kV and 8.7/15kV
No. of cores and nominal cross section Thickness of insulation Diameter of steel wire Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (mm) (kg/km) (Ω/km) In air (A) In ground (A)
YJLV32 (NA2XSERY) - 6/10kV
3X25 3.4 2.5 2.4 48.1 3629 1.20 67 74
3X35 3.4 2.5 2.5 50.5 3966 0.868 81 88
3X50 3.4 2.5 2.6 53.7 4425 0.641 95 105
3X70 3.4 2.5 2.7 57.5 4987 0.443 119 130
3X95 3.4 2.5 2.9 61.6 5639 0.320 144 154
3X120 3.4 2.5 3.0 65.0 6236 0.253 165 175
3X150 3.4 2.5 3.1 68.5 6842 0.206 189 196
3X185 3.4 2.5 3.2 72.5 7640 0.164 217 224
3X240 3.4 3.15 3.4 79.2 9639 0.125 259 263
3X300 3.4 3.15 3.6 84.5 10809 0.100 294 298
3X400 3.4 3.15 3.8 91.6 12505 0.0778 340 340
YJLV32 (NA2XSERY) - 8.7/15kV
3X25 4.5 2.5 2.6 54.5 4264 1.20 67 74
3X35 4.5 2.5 2.7 55.8 4619 0.868 81 88
3X50 4.5 2.5 2.8 59.0 5103 0.641 95 105
3X70 4.5 2.5 2.9 62.9 5694 0.443 119 130
3X95 4.5 2.5 3.0 66.7 6348 0.320 144 154
3X120 4.5 2.5 3.1 70.2 6970 0.253 165 175
3X150 4.5 2.5 3.2 73.6 7601 0.206 189 196
3X185 4.5 3.15 4.5 79.2 9353 0.164 217 224
3X240 4.5 3.15 3.6 84.5 10520 0.125 259 263
3X300 4.5 3.15 3.7 89.7 11755 0.100 294 298
3X400 4.5 3.15 4.0 97.0 13483 0.0778 340 340
Three Core Cable - 12/20kV and 18/30kV
No. of cores and nominal cross section Thickness of insulation Diameter of steel wire Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (mm) (kg/km) (Ω/km) In air (A) In ground (A)
YJLV32 (NA2XSERY) - 12/20kV
3X35 5.5 2.5 2.9 66.2 5597 0.868 75 81
3X50 5.5 2.5 3.0 68.7 5889 0.641 88 98
3X70 5.5 2.5 3.1 73.0 6569 0.443 111 120
3X95 5.5 2.5 3.2 77.0 7261 0.32 133 143
3X120 5.5 3.15 3.4 82.9 8866 0.253 153 163
3X150 5.5 3.15 3.5 86.2 9562 0.206 176 185
3X185 5.5 3.15 3.6 90.3 10450 0.164 202 208
3X240 5.5 3.15 3.8 96.0 11681 0.125 237 241
3X300 5.5 3.15 4.0 101.2 13060 0.100 270 273
3X400 5.5 3.15 4.2 107.8 14742 0.0778 315 312
YJLV32 (NA2XSERY) - 18/30kV
3X35 8.0 3.15 3.3 81.0 8109 0.868 133 119
3X50 8.0 3.15 3.4 83.4 8447 0.641 159 140
3X70 8.0 3.15 3.6 87.7 9248 0.443 196 171
3X95 8.0 3.15 3.7 91.7 10102 0.320 238 204
3X120 8.0 3.15 3.8 94.9 10829 0.253 274 232
3X150 8.0 3.15 3.9 98.2 11573 0.206 309 259
3X185 8.0 3.15 4.0 102.3 12520 0.164 354 293
3X240 8.0 3.15 4.2 108.0 13834 0.125 415 338
3X300 8.0 3.15 4.4 113.2 15288 0.100 472 380
3X400 8.0 3.15 4.6 119.8 17067 0.0778 545 432
Related products
Send Message
Inquiry
Inquiry