Pro Meeting Microphone
Request a Quote
Dante series products, using an audio over Ethernet technology, allows the delivery of uncompressed, multichannel, and low- latency digital audio simultaneously.
Meanwhile, instead of heavy and expensive analog routing and multi-core processor routing, only one piece of Cat5e,Cat6 Ethernet or optical cable, affordable for everyone and familiar in everywhere, is required in the system. Both media and controlling unit from your system are integrated together in a standard IP internet with the help of our Dante network system.
- Capsule Type: Condenser
- Frequency response: 20-20kHz
- Polar Pattern: Hyper Cardioid
- Dynamic Range: 85dB
- S/N:72dB
- Power Supply: PoE: IEE802.3af: Standard Connection Interface: RJ45 Ethernet
- N.W: 1.22kg
- Gooseneck Length: 300mm
- Base Dimension: 114x160x57mm
- Dante Network Meeting Microphone HT-D01
- HT-D63
- HT-D66
- HT-X1/01
Model No. | HT-D63 | HT-D66 | HT-X1/01 |
Capsule Type | Condenser | Condenser | Condenser |
Frequency Response | 30Hz-20kHz | 30Hz-20kHz | 20Hz-20kHz |
Polar Pattern | Cardioid | Cardioid | Hypercardioid |
Output Impedance (Ohm) | 75-Balanced, | 75-Balanced, | 75-Balanced |
Sensitivity (±2dB) | -42dB | -42dB | -36dB |
S/N | 65dB | 65dB | 85dB |
Max SPL | 128dB | 128dB | 149dB |
Power Supply | DC3V/Phantom 48V | DC3V/Phantom 48V | Phantom 48V |
Mic Length (mm) | 390 | 390 | / |
N.W. | 0.6kg | 0.6kg | 0.6kg |
Base Dimension (mm) | 114 x168 x 57 | 116 x 145 x46 | / |
- SM-88
- HT-32
- HT-35A
- HT-38
Model | SM-88 | HT-32 | HT-35A | HT-38 |
Capsule Type | Condenser | Dynamic | Condenser | Condenser |
Frequency Response | 40Hz-16KHz | 60Hz-16KHz | 100Hz-16KHz | 100Hz-16KHz |
Polar Pattern | Cardioid | Cardioid | Cardioid | Cardioid |
Output Impedance (Ohm) | 200 - Unbalanced | 600 - Balanced | 200 - Unbalanced | 200 - Unbalanced |
Sensitivity (±2dB) | -42dB | -52dB | -42dB | -42dB |
Power Supply | DC3V | DC3V | DC3V | |
Mic Length (mm) | 415 | 483 | 415 | 415 |
N.W. | 0.41kg | 1.08kg | 0.62kg | 0.62kg |
Base Dimension (mm) | 125x134x38 | Diameter 130 | 110x130x34 | 110x130x34 |
Indicator | Base Indicator | Base Indicator | Base Indicator | Base Indicator |
- HT-D30
- HT-D31
- HT-D32
- HT-D35
Model No. | HT-D30 | HT-D31 | HT-D32 | HT-D35 |
Capsule Type | Condenser | Condenser | Condenser | Condenser |
Frequency Response | 40Hz-16kHz | 40Hz-16kHz | 40Hz-16kHz | 40Hz-16kHz |
Polar Pattern | Hypercardioid | Hypercardioid | Hypercardioid | Hypercardioid |
Output Impedance (Ohm) | 200 - Unbalanced | 200 - Unbalanced | 200 - Unbalanced | 200 - Unbalanced |
Sensitivity (±2dB) | -40dB | -40dB | -40dB | -40dB |
Power Supply | DC3V | DC3V | DC3V | DC3V |
Mic Length (mm) | 430 | 430 | 430 | 465 |
N.W. | 0.65kg | 0.64kg | 0.62kg | 0.45kg |
Base Dimension (mm) | 110x130x34 | 110x130x34 | 102x130x40 | 100x155x35 |
Indicator | Base Indicator/Mic LED | Base Indicato r/Mic LED | Base Indicato r/Mic LED | Base Indicato r/Mic LED |
- HT-D38
- HT-D39
- HT-D48
- HT-260
Model No. | HT-D38 | HT-D39 | HT-D48 | HT-260 |
Capsule Type | Condenser | Condenser | Condenser | Condenser |
Frequency Response | 40Hz-16kHz | 40Hz-16kHz | 20Hz-18kHz | 100Hz-16kHz |
Polar Pattern | Hypercardioid | Cardioid | Cardioid | Cardioid |
Output Impedance (Ohm) | 75 Unbalanced | 200 - Unbalanced | 75 - Balanced | 200 - Unbalanced |
Sensitivity (±2dB) | -40dB | -40dB | -40dB | -42dB |
Power Supply | Phantom 48V/DC3V | DC3V | Phantom 48V/DC3V | DC3V |
Mic Length (mm) | 445 | 430 | 410 | 450 |
N.W. | 0.73kg | 0.58kg | 0.78kg | 0.64kg |
Base Dimension (mm) | 115x140x30 | 125x135x41 | 114x140x37 | 102x130x40 |
Indicator | Base Indicator/Mic LED | Base Indicator/Mic LED | Base Indicator/Mic LED | Base Indicator |
- HT-D62
- HT-33 (Chime)
- HT-33A (Chime)
- HT-33B (Chime)
Model No. | HT-D62 | HT-33 (Chime) | HT-33A (Chime) | HT-33B (Chime) |
Capsule Type | Gondons6 | Gondons6 | Gondons6 | Gondons6 |
Frequency Response | 20Hz-20kHz | 40Hz-16kHz | 40Hz-16kHz | 40Hz-16kHz |
Polar Pattern | Cardioid | Cardioid | Cardioid | Cardioid |
Output Impedance (Ohm) | 200 - Balanced | 200 - Unbalanced | 200 - Unbalanced | 200 - Unbalanced |
Sensitivity (±2dB) | -42dB | -45dB | -38dB | -38dB |
Power Supply | Phantom 48V/DC 3V | DC9V/AC 220V | DC9V | DC9V/AC 220V |
Mic Length (mm) | 390 | 390 | 420 | 420 |
N.W. | 0.6kg | 0.72 | 0.67kg | 0.67kg |
Base Dimension (mm) | 114x160x57 | 183x112x43 | 126x150x39 | 126x150x39 |
Indicator | Base Indicator/Mic LED | Base Indicator/Mic LED | Base Indicator/Mic LED | Base Indicator/Mic LED |
- HT-280
- HT-333 (Auto-on/off)
- HT-709
- HT-737
Model No. | HT-280 | HT-333 (Auto-on/off) | HT-709 | HT-737 |
Capsule Type | Condenser | Condenser | Condenser | Condenser |
Frequency Response | 40Hz-16kHz | 40Hz-16kHz | 40Hz-16kHz | 40Hz-16kHz |
Polar Pattern | Cardioid | Hypercardioid | Cardioid | Cardioid |
Output Impedance (Ohm) | 200 - Unbalanced | 200 - Unbalanced | 200 - Balanced | 200 - Unbalanced |
Sensitivity (±2dB) | -38dB | -38dB | -40dB | -38dB |
Power Supply | DC3V | Phantom 48V/DC9V | Phantom 48V/DC9V | DC3V |
Mic Length (mm) | 460 | 310 | 460 | 410 |
N.W. | 0.66kg | 0.74kg | 0.88kg | 0.67kg |
Base Dimension (mm) | 102x130x40 | 183x112x43 | 110x150x33 | 126x150x39 |
Indicator | Base Indicator | Base Indicator/M ic LED | Base Indicator | Base Indicator |
- HT-747
- HT-767
- HT-787
- HT-797
Model No. | HT-747 | HT-767 | HT-787 | HT-797 |
Capsule Type | Gondonsor | Oondonsor | Oondonsor | Oondonsor |
Frequency Response | 40Hz-16kHz | 40Hz-16kHz | 40Hz-16kHz | 40Hz-16kHz |
Polar Pattern | Hypercardioid | Cardioid | Cardioid | Cardioid |
Output Impedance (Ohm) | 200 - Unbalanced | 200 - Balanced | 200 - Balanced | 200- Balanced |
Sensitivity (±2dB) | -38dB | -38dB | -38dB | -38dB |
Power Supply | DC9V | Phantom 48V/DC3V | Phantom 48V | Phantom 48V |
Mic Length (mm) | 400 | 470 | 435 | 390 |
N.W. | 0.67kg | 0.65kg | 1.47kg | 1.50kg |
Base Dimension (mm) | 126x150x39 | 110x150x33 | 126x155x33 | 112x161x29 |
Indicator | Base Indicator | Base Indicator | Base Indicator | Base Indicator/Mic LED |
- HT-801
- HT-802
- HT-803
- HT-805
Model | HT-801 | HT-802 | HT-803 | HT-805 |
Capsule Type | Condenser | Condenser | Condenser | Condenser |
Frequency Response | 40Hz-16kHz | 40Hz-16kHz | 40Hz-16kHz | 40Hz-16kHz |
Polar Pattern | Cardioid | Cardioid | Cardioid | Cardioid |
Output Impedance (Ohm) | 200 - Unbalanced | 200 - Unbalanced | 200 - Unbalanced | 200 - Unbalanced |
Sensitivity (±2dB) | -38dB | -38dB | -38dB | -38dB |
Power Supply | DC3V | DC3V | DC3V | DC3V |
Mic Length (mm) | 405 | 410 | 410 | 380 |
N.W. | 0.79kg | 0.79kg | 0.70kg | 0.78kg |
Base Dimension (mm) | 140x141x39 | 140x141x39 | 110x146x28 | 140x141x39 |
Indicator | Base Indicator | Base Indicator/Mic LED | Base Indicator | Base Indicator |
- HT-806
- HT-808
- HT-809
- HT-909
Model No. | HT-806 | HT-808 | HT-809 | HT-909 |
Capsule Type | Condenser | Condenser | Condenser | Condenser |
Frequency Response | 40Hz-16kHz | 40Hz-16kHz | 20Hz-20kHz | 20Hz-20kHz |
Polar Pattern | Cardioid | Hypercardioid | Cardioid | Hypercardioid |
Output Impedance (Ohm) | 200- Balanced | 200- Balanced | 75-Balanced | 75-Balanced |
Sensitivity (±2dB) | -38dB | -38dB | -40dB | -40dB |
Power Supply | Phantom 48V/DC9V | Phantom 48V/DC9V | Phantom 48V/DC3V | Phantom 48V/DC9V |
Mic Length (mm) | 415 | 430 | 445 | 440 |
N.W. | 1.53kg | 0.68kg | 0.69kg | 0.81kg |
Base Dimension (mm) | 130x155x36 | 130x145x40 | 103x155x32 | 100x144x38 |
Indicator | Mic LED | Mic LED | Base Indicator/Mic LED | Base Indicator |
- HT-28
- HT-D68
- HT-757
- HT-300
Model No. | HT-28 | HT-D68 | HT-757 | HT-300 |
Capsule Type | Condenser | Condenser | Condenser | Condenser |
Frequency Response | 30Hz-20kHz | 20Hz-20kHz | 40Hz-16kHz | 40Hz-16kHz |
Polar Pattern | Uni-Directional | Cardioid | Hypercardioid | Hypercardioid |
Output Impedance (Ohm) | 75 - Balanced | 200 -Balanced | 200 - Unbalanced | 75 - Unbalanced |
Sensitivity (±2dB) | -45dB | -42dB | -38dB | -40dB |
Power Supply | Phantom 48V | Phantom 48V/DC3V | DC9V | Phantom 48V |
Mic Length (mm) | 455 | 390 | 400 | 390 |
N.W. | 1.10kg | 0.6kg | 0.67kg | 0.73kg |
Base Dimension (mm) | 115^138x40 | 116x145x46 | 126x150x39 | 130x55x102 |
Indicator | Base Indicator/Mic LED | Base Indicator/Mic LED | Base Indicator | Base Indicator/Mic LED |
- HT-930
- HT-931
- HT-940
- HT-941
Model | HT-930 | HT-931 | HT-940 | HT-941 |
Capsule Type | Condenser | Condenser | Condenser | Condenser |
Frequency Response | 40Hz-18kHz | 30Hz-20kHz | 40Hz-18kHz | 40Hz-18kHz |
Polar Pattern | Hypercardioid | Hypercardioid | Hypercardioid | Hypercardioid |
Output Impedance (Ohm) | 75 - Balanced | 75 - Balanced | 75 - Balanced | 75 - Balanced |
Sensitivity (±2dB) | -45dB | -45dB | -45dB | -45dB |
Power Supply | Phantom 48V | Phantom 48V | Phantom 48V | Phantom 48V |
Mic Length (mm) | 200 | 200 | 200 | 200 |
N.W. | 0.63kg | 0.65kg | 0.63kg | 0.65kg |
Max Input Level | 135dB | 138dB | 128dB | 128dB |
Base Dimension(mm) | 78x104x34 | 78x104x34 | 81x110x36 | 81x110x36 |
Indicator | Base Indicator | Base Indicator | Base Indicator | Base Indicator |
- HT-910
- HT-920
- HT-942
Model No. | HT-910 | HT-920 | HT-942 |
Capsule Type | Condenser | Condenser | Condenser |
Frequency Response | 30Hz-20kHz | 30Hz-20kHz | 40Hz-18kHz |
Polar Pattern | Uni-directional | Uni-directional | Uni-directional |
Output Impedance (Ohm) | 75 - Balanced | 75 - Balanced | 75 - Balanced |
Sensitivity (±2dB) | -45dB | -45dB | -45dB |
Power Supply | Phantom 48V/DC3V | Phantom 48V | Phantom 48V |
M ic Length (m m ) | 280 | 410 | 300 |
N.W. | 0.87kg | 1kg | 0.6kg |
Max Input Level | 126dB | 128dB | 128dB |
Base Dimension (mm) | 94x143x44 | 95x138x40 | 81x110x36 |
Indicator | Base Indicator | Base Indicator/Mic LED | Base Indicator |
- HT-77L
- HT-78L
- HT-79L
- HT-79H
Model No. | HT-77L | HT-78L | HT-79L / HT-79H |
Capsule Type | Condenser | Condenser | Dual-Condenser |
Frequency Response | 30Hz-16kHz | 30Hz-16kHz | 30Hz-18kHz |
Polar Pattern | Hypercardioid | Hypercardioid | Hypercardioid |
Output Impedance(Ohm) | 75-Balanced, | 75-Balanced, | 75-Balanced, |
200-Unbalanced | 200-Unbalanced | 200-Unbalanced | |
Sensitivity (±2dB) | -43dB | -43dB | -43dB |
Power Supply | Phantom 48V | Phantom 48V | Phantom 48V |
Related products
Send Message
Most Recent
More
Other Products
Videos