Group 1 Hydraulic Gear Pump

Group 1 Hydraulic Gear Pump
Request a Quote
Model Displacement (ml/r) Pressure (bar) Speed(r/min) L(mm) (mm) L1(mm) SS  Inlet (mm) 
Rated  Peak  Rated  Max Min L1(mm)
1PF1.1L01B02*** 1.1 200 250 2000 6000 600 74 63 33 G3/8 
1PF1.3L01B02*** 1.3 200 250 2000 6000 600 75 64 33.5
1PF1.6L01B02*** 1.6 200 250 2000 6000 600 76 65 34
1PF1.8L01B02*** 1.8 200 250 2000 6000 600 77 66 34.5
1PF2.1L01B02*** 2.1 200 250 2000 6000 600 78 67 35
1PF2.7L01B02*** 2.7 200 250 2000 6000 600 80 69 36
1PF3.2L01B02*** 3.2 200 250 2000 5000 600 82 71 37
1PF3.7L01B02*** 3.7 200 250 2000 4500 600 84 73 38
1PF4.2L01B02*** 4.2 200 250 2000 4000 600 86 75 39
1PF4.8L01B02*** 4.8 160 200 2000 3500 600 88 77 40
1PF5.8L01B02*** 5.8 160 200 2000 2900 600 92 81 42
1PF8.0L01B02*** 8 160 200 2000 2100 600 100 89 46
Custom Your Hydraulic ProductsHydraulic ApplicationOur Capabilities to Manufacture
Related products
Send Message
Inquiry
Inquiry