Rotating Gas Rotisserie Oven
Request a Quote
FXD-266 Rotating Gas Rotisserie Oven
Model | FXD-266 |
Dimensions (mm) | 800X600X600 |
Voltage (V/50Hz) | 220 |
Power (kw) | 4.5 |
Temeprature Range (℃) | 50-300 |
Net Weight (kg) | 55 |
Maximum Volume | 4 baskets for roasting 12 to 16 chicken |
FXD-268 Rotating Gas Rotisserie Oven
Model | FXD-268 |
Dimensions (mm) | 1000X600X780 |
Voltage (V/50Hz) | 220 |
Power (kw) | 6 |
Temeprature Range (℃) | 50-300 |
Net Weight (kg) | 60 |
Maximum Volume | |
FXD-206 Rotating Gas Rotisserie Oven
Model | FXD-206 |
Dimensions (mm) | 670X550 X1590 |
Voltage (V/50Hz) | 380 |
Power (kw) | 7 |
Temeprature Range (℃) | 50-300 |
Net Weight (kg) | 60 |
Maximum Volume | 24 chickens |
FXD-206-2 Rotating Gas Rotisserie Oven
Model | FXD-206-2 |
Dimensions (mm) | 1340X550X1570 |
Voltage (V/50Hz) | 380 |
Power (kw) | 14 |
Temeprature Range (℃) | 50-300 |
Net Weight (kg) | 115 |
Maximum Volume | 48 chickens |
Related products
Send Message
Most Recent
More
Other Products
Videos