Stacked Rotating Electric/Gas Rotisserie Oven
Request a Quote
FXD-201 Stacked Rotating Electric
Model | FXD-201 |
Type | Stacked Rotating Electric Rotisserie Oven |
Dimensions (mm) | 1000X900X1130 |
Power (kw) | 10 |
Thermal Powe (w/h) | - |
Net Weight (kg) | 145 |
Temperature Range (℃) | 50-300 |
Voltage (V/50Hz) | 380 |
Capacity | 4 baskets for 12 to 16 chickens |
FXD-201-2 Stacked Rotating Electric
Model | FXD-201-2 |
Type | Stacked Rotating Electric Rotisserie Oven |
Dimensions (mm) | 1000X900X1900 |
Power (kw) | 10+10 |
Thermal Powe (w/h) | - |
Net Weight (kg) | - |
Temperature Range (℃) | 50-300 |
Voltage (V/50Hz) | 380 |
Capacity | 24-36 chickens |
FXD-202 Stacked Rotating Electric
Model | FXD-202 |
Type | Stacked RotatingGas Rotisserie Oven |
Dimensions (mm) | 1100X1050X1090 |
Power (kw) | 0.1 |
Thermal Powe (w/h) | 13.5 |
Net Weight (kg) | 160 |
Temperature Range (℃) | 50-300 |
Voltage (V/50Hz) | 220 |
Capacity | 12-16 chickens |
FXD-202-2 Stacked Rotating Electric
Model | FXD-202-2 |
Type | Stacked RotatingGas Rotisserie Oven |
Dimensions (mm) | 1100X1050X2060 |
Power (kw) | 0.2 |
Thermal Powe (w/h) | 27 |
Net Weight (kg) | 295 |
Temperature Range (℃) | 50-300 |
Voltage (V/50Hz) | 220 |
Capacity | 24-36 chickens |
Related products
Send Message
Most Recent
More
Other Products
Videos