Pro Shotgun & Studio Microphone
Request a Quote
Model No. | HT-320A | HT-81 | HT-81A |
Capsule Type | Condenser | Condenser | Condenser |
Frequency Response | 100Hz-16kHz | 100Hz-16kHz | 100Hz-20kHz |
Polar Pattern | Uni-directional | Uni-directional | Uni-directional |
Output Impedance | 1k Ohm at 1kHz | 1k Ohm at 1kHz | 1k Ohm at 1kHz |
Load Impedance | 2.3k Ohm at 1kH | 2.3k Ohm at 1kH | 2.3k Ohm at 1kH |
Sensitivity long distance | -38dB | -38dB | -38dB |
Sensitivity Short distance | -45dB | -45dB | -45dB |
Power Supply | DC1.5V | DC1.5V | DC1.5V/Phantom 48V |
Mic Length (mm) | 273 | 360 | 360 |
Output | Unbalanced | Unbalanced | Balanced |
- HT-320F
- HT-66
- HT-68
- HT-69
- HT-69A
Model No. | HT-320F | HT-66 | HT-68 | HT-69 | HT-69A |
Capsule Type | Condenser | Condenser | Condenser | Condenser | Dual-Condenser |
Frequency Response | 20Hz-20KHz | 20Hz-20KHz | 30Hz-20KHz | 30Hz-18KHz | 30Hz-18KHz |
Polar Pattern | Hypercardioid | Hypercardioid | Hypercardioid | Uni-directional | Uni-directional |
Output Impedance | 75 Ohm | 75 Ohm | 75 Ohm | 75 Ohm | 75 Ohm |
Sensitivity | -40dB ±2dB | -38dB±2dB | -40dB±2dB | -40dB±2dB | -40dB±2dB |
Power Supply | DC1.5V/ Phantom 48V | Phantom 48V | Phantom 48V | Phantom 48V | Phantom 48V |
N.W. | 0.11kg | 0.33kg | 0.33kg | 0.33kg | 0.33kg |
Max SPL | 132dB(1kHz THD1%) | 145dB(1kHz THD1%) | 149dB(1kHz THD1%) | 149dB(1kHz THD1%) | 149dB(1kHz THD1%) |
Related products
Send Message
Most Recent
More
Other Products
Videos