Laser Welded Diamond Saw Blades
Request a Quote
Joysun laser welded diamond saw blades are high performance cutting products that are designed for cutting a variety of masonry materials, such as concrete, blocks, slate, natural stone, marble, glazed tiles and many more.
General Purpose Laser Saw Blades
SIZE (Diameter x Arbor) | SIZE (Diameter x Arbor) | MAX RPM | Size of Segment | Quantity of Segment | STD PACK | PART # |
105 x 22.23-20.0 mm | 15,000 | 2.0 x 8/10 mm | 8 | 10 | 21001 | |
115 x 22.23-20.0 mm | 13,300 | 2.0 x 8/10 mm | 9 | 10 | 21014 | |
125 x 22.23-20.0 mm | 12,000 | 2.2 x 8/10 mm | 10 | 10 | 21027 | |
150 x 22.23 mm | 10,100 | 2.2 x 8/10 mm | 12 | 10 | 21030 | |
180 x 22.23 mm | 8,750 | 2.4 x 8/10 mm | 13 | 10 | 21043 | |
200 x 22.23 mm | 7,650 | 2.4 x 8/10 mm | 14 | 10 | 21056 | |
230 x 22.23mm | 6,600 | 2.6 x 8/10 mm | 16 | 10 | 21069 | |
250 x 25.40 mm | 6,100 | 2.6 x 8/10/12/14 mm | 17-18 | 10 | 21072 | |
300 x 50.00 - 25.40 mm | 5,100 | 3.0 x 8/10/12/14 mm | 20-21 | 10 | 21085 | |
350 x 50.00 - 25.40 mm | 4,400 | 3.2 x 8/10/12/14 mm | 24 | 10 | 21098 | |
400 x 50.00 - 25.40 mm | 3,900 | 3.4 x 8/10/12/14 mm | 28 | 10 | 21101 | |
450 x 50.00 - 25.40 mm | 3,400 | 3.6 x 8/10/12/14 mm | 32 | 10 | 21114 | |
500 x 50.00 - 25.30 mm | 3,100 | 3.8 x 8/10/12/14 mm | 36 | 10 | 21127 | |
550 x 50.00 - 25.40 mm | 2,800 | 4.0 x 8/10/12/14 mm | 38 | 10 | 21130 | |
600 x 50.00 - 25.40 mm | 2,600 | 4.2 x 8/10/12/14 mm | 42 | 10 | 21143 |
Turbo Segmented Laser Saw Blades
SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Size of Segment | Quantity of Segment | STD PACK | PART # |
300 x 50.00 - 25.40 mm | 5,100 | 3.0 x 8/10/12/14 mm | 20-21 | 10 | 21156 | |
350 x 50.00 - 25.40 mm | 4,400 | 3.2 x 8/10/12/14 mm | 24 | 10 | 21169 | |
400 x 50.00 - 25.40 mm | 3,900 | 3.4 x 8/10/12/14 mm | 28 | 10 | 21172 | |
450 x 50.00 - 25.40 mm | 3,400 | 3.6 x 8/10/12/14 mm | 32 | 10 | 21185 |
Laser Saw Blades for Wall Cutting
SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Size of Segment | Quantity of Segment | STD PACK | PART # |
300 x 50.00 - 25.40 mm | 5,100 | 3.0 x 8/10/12/14 mm | 20-21 | 10 | 21198 | |
350 x 50.00 - 25.40 mm | 4,400 | 3.2 x 8/10/12/14 mm | 24 | 10 | 21201 | |
400 x 50.00 - 25.40 mm | 3,900 | 3.4 x 8/10/12/14 mm | 28 | 10 | 61211 | |
450 x 50.00 - 25.40 mm | 3,400 | 3.6 x 8/10/12/14 mm | 32 | 10 | 61224 |
Laser Saw Blades for Asphalt Cut
SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Size of Segment | Quantity of Segment | STD PACK | PART # |
300 x 50.00 - 25.40 mm | 5,100 | 3.0 x 8/10/12/14 mm | 20-21 | 10 | 61237 | |
350 x 50.00 - 25.40 mm | 4,400 | 3.2 x 8/10/12/14 mm | 24 | 10 | 61240 | |
400 x 50.00 - 25.40 mm | 3,900 | 3.4 x 8/10/12/14 mm | 28 | 10 | 61253 | |
450 x 50.00 - 25.40 mm | 3,400 | 3.6 x 8/10/12/14 mm | 32 | 10 | 61266 | |
500 x 50.00 - 25.30 mm | 3,100 | 3.8 x 8/10/12/14 mm | 36 | 10 | 61279 |
Laser Deep Segmented Saw Blades
SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Size of Segment | Quantity of Segment | STD PACK | PART # |
300 x 50.00 - 25.40 mm | 5,100 | 3.0 x 8/10/12/14 mm | 20-21 | 10 | 61282 | |
350 x 50.00 - 25.40 mm | 4,400 | 3.2 x 8/10/12/14 mm | 24 | 10 | 61295 | |
400 x 50.00 - 25.40 mm | 3,900 | 3.4 x 8/10/12/14 mm | 28 | 10 | 61308 | |
450 x 50.00 - 25.40 mm | 3,400 | 3.6 x 8/10/12/14 mm | 32 | 10 | 61411 | |
500 x 50.00 - 25.30 mm | 3,100 | 3.8 x 8/10/12/14 mm | 36 | 10 | 61424 | |
550 x 50.00 - 25.40 mm | 2,800 | 4.0 x 8/10/12/14 mm | 38 | 10 | 61437 | |
600 x 50.00 - 25.40 mm | 2,600 | 4.2 x 8/10/12/14 mm | 42 | 10 | 61440 |
Laser Saw Blades for Concrete Cut
SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Size of Segment | Quantity of Segment | STD PACK | PART # |
105 x 22.23-20.0 mm | 15,000 | 2.0 x 8/10 mm | 8 | 10 | 61453 | |
115 x 22.23-20.0 mm | 13,300 | 2.0 x 8/10 mm | 9 | 10 | 61466 | |
125 x 22.23-20.0 mm | 12,000 | 2.2 x 8/10 mm | 10 | 10 | 61479 | |
150 x 22.23 mm | 10,185 | 2.2 x 8/10 mm | 12 | 10 | 61482 | |
180 x 22.23 mm | 8,730 | 2.4 x 8/10 mm | 13 | 10 | 61495 | |
200 x 22.23 mm | 7,640 | 2.4 x 8/10 mm | 14 | 10 | 61508 | |
230 x 22.23mm | 6,600 | 2.6 x 8/10 mm | 16 | 10 | 61511 | |
250 x 25.40 mm | 6,100 | 2.6 x 8/10/12/14 mm | 17-18 | 10 | 21527 | |
300 x 50.00 - 25.40 mm | 5,100 | 3.0 x 8/10/12/14 mm | 20-21 | 10 | 21530 | |
350 x 50.00 - 25.40 mm | 4,400 | 3.2 x 8/10/12/14 mm | 24 | 10 | 21543 | |
400 x 50.00 - 25.40 mm | 3,900 | 3.4 x 8/10/12/14 mm | 28 | 10 | 21556 | |
450 x 50.00 - 25.40 mm | 3,400 | 3.6 x 8/10/12/14 mm | 32 | 10 | 21569 | |
500 x 50.00 - 25.30 mm | 3,100 | 3.8 x 8/10/12/14 mm | 36 | 10 | 21572 | |
550 x 50.00 - 25.40 mm | 2,800 | 4.0 x 8/10/12/14 mm | 38 | 10 | 21585 | |
600 x 50.00 - 25.40 mm | 2,600 | 4.2 x 8/10/12/14 mm | 42 | 10 | 21598 |
Laser Weld Free Cutting Saw Blades
SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Size of Segment | Quantity of Segment | STD PACK | PART # |
250 x 25.40 mm | 6,100 | 2.6 x 8/10/12/14 mm | 17-18 | 10 | 21601 | |
300 x 50.00 - 25.40 mm | 5,100 | 3.0 x 8/10/12/14 mm | 20-21 | 10 | 21614 | |
350 x 50.00 - 25.40 mm | 4,400 | 3.2 x 8/10/12/14 mm | 24 | 10 | 21627 | |
400 x 50.00 - 25.40 mm | 3,900 | 3.4 x 8/10/12/14 mm | 28 | 10 | 21630 | |
450 x 50.00 - 25.40 mm | 3,400 | 3.6 x 8/10/12/14 mm | 32 | 10 | 21643 | |
500 x 50.00 - 25.30 mm | 3,100 | 3.8 x 8/10/12/14 mm | 36 | 10 | 21656 |
Turbo Segmented Blade for Concrete
SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Size of Segment | Quantity of Segment | STD PACK | PART # |
105 x 22.23-20.0 mm | 15,000 | 2.0 x 8/10 mm | 8 | 10 | 21669 | |
115 x 22.23-20.0 mm | 13,300 | 2.0 x 8/10 mm | 9 | 10 | 21672 | |
125 x 22.23-20.0 mm | 12,000 | 2.2 x 8/10 mm | 10 | 10 | 21685 | |
150 x 22.23 mm | 10,185 | 2.2 x 8/10 mm | 10 | 10 | 21698 | |
180 x 22.23 mm | 8,730 | 2.4 x 8/10 mm | 13 | 10 | 21701 | |
200 x 22.23 mm | 7,640 | 2.4 x 8/10 mm | 14 | 10 | 21714 | |
230 x 22.23mm | 6,600 | 2.6 x 8/10 mm | 16 | 10 | 21727 | |
250 x 25.40 mm | 6,100 | 2.6 x 8/10/12/14 mm | 17-18 | 10 | 21730 | |
300 x 50.00 - 25.40 mm | 5,100 | 3.0 x 8/10/12/14 mm | 20-21 | 10 | 21743 | |
350 x 50.00 - 25.40 mm | 4,400 | 3.2 x 8/10/12/14 mm | 24 | 10 | 21756 | |
400 x 50.00 - 25.40 mm | 3,900 | 3.4 x 8/10/12/14 mm | 28 | 10 | 21769 | |
450 x 50.00 - 25.40 mm | 3,400 | 3.6 x 8/10/12/14 mm | 32 | 10 | 21872 | |
500 x 50.00 - 25.30 mm | 3,100 | 3.8 x 8/10/12/14 mm | 36 | 10 | 21885 | |
550 x 50.00 - 25.40 mm | 2,800 | 4.0 x 8/10/12/14 mm | 38 | 10 | 21898 | |
600 x 50.00 - 25.40 mm | 2,600 | 4.2 x 8/10/12/14 mm | 42 | 10 | 21901 |
S-Shape Segment Blades for Concrete
SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Size of Segment | Quantity of Segment | STD PACK | PART # |
105 x 22.23-20.0 mm | 15,000 | 2.0 x 8/10 mm | 8 | 10 | 21914 | |
115 x 22.23-20.0 mm | 13,300 | 2.0 x 8/10 mm | 9 | 10 | 21927 | |
125 x 22.23-20.0 mm | 12,000 | 2.2 x 8/10 mm | 10 | 10 | 21930 | |
150 x 22.23 mm | 10,185 | 2.2 x 8/10 mm | 12 | 10 | 21943 | |
180 x 22.23 mm | 8,730 | 2.4 x 8/10 mm | 13 | 10 | 21956 | |
200 x 22.23 mm | 7,640 | 2.4 x 8/10 mm | 14 | 10 | 21969 | |
230 x 22.23mm | 6,600 | 2.6 x 8/10 mm | 16 | 10 | 21972 | |
250 x 25.40 mm | 6,100 | 2.6 x 8/10/12/14 mm | 17-18 | 10 | 21985 | |
300 x 50.00 - 25.40 mm | 5,100 | 3.0 x 8/10/12/14 mm | 20-21 | 10 | 21998 | |
350 x 50.00 - 25.40 mm | 4,400 | 3.2 x 8/10/12/14 mm | 24 | 10 | 22001 | |
400 x 50.00 - 25.40 mm | 3,900 | 3.4 x 8/10/12/14 mm | 28 | 10 | 22014 | |
450 x 50.00 - 25.40 mm | 3,400 | 3.6 x 8/10/12/14 mm | 32 | 10 | 22027 | |
500 x 50.00 - 25.30 mm | 3,100 | 3.8 x 8/10/12/14 mm | 36 | 10 | 22030 | |
550 x 50.00 - 25.40 mm | 2,800 | 4.0 x 8/10/12/14 mm | 38 | 10 | 22043 | |
600 x 50.00 - 25.40 mm | 2,600 | 4.2 x 8/10/12/14 mm | 42 | 10 | 22056 |
Laser Welded Tile - Cut Saw Blades
SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Size of Segment | Quantity of Segment | STD PACK | PART # |
300 x 50.00 - 25.40 mm | 5,100 | 3.0 x 8/10/12/14 mm | 20-21 | 10 | 22069 | |
350 x 50.00 - 25.40 mm | 4,400 | 3.2 x 8/10/12/14 mm | 24 | 10 | 22072 | |
400 x 50.00 - 25.40 mm | 3,900 | 3.4 x 8/10/12/14 mm | 28 | 10 | 22085 | |
450 x 50.00 - 25.40 mm | 3,400 | 3.6 x 8/10/12/14 mm | 32 | 10 | 22098 |
Laser Welded Asphalt Saw Blades
SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Size of Segment | Quantity of Segment | STD PACK | PART # |
300 x 50.00 - 25.40 mm | 5,100 | 3.0 x 8/10/12/14 mm | 20-21 | 10 | 22101 | |
350 x 50.00 - 25.40 mm | 4,400 | 3.2 x 8/10/12/14 mm | 24 | 10 | 22114 | |
400 x 50.00 - 25.40 mm | 3,900 | 3.4 x 8/10/12/14 mm | 28 | 10 | 22127 | |
450 x 50.00 - 25.40 mm | 3,400 | 3.6 x 8/10/12/14 mm | 32 | 10 | 22130 | |
500 x 50.00 - 25.30 mm | 3,100 | 3.8 x 8/10/12/14 mm | 36 | 10 | 22143 |
Laser Reinforced Concrete Saw Blade
SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Size of Segment | Quantity of Segment | STD PACK | PART # |
300 x 50.00 - 25.40 mm | 5,100 | 3.0 x 8/10/12/14 mm | 20-21 | 10 | 22156 | |
350 x 50.00 - 25.40 mm | 4,400 | 3.2 x 8/10/12/14 mm | 24 | 10 | 22169 | |
400 x 50.00 - 25.40 mm | 3,900 | 3.4 x 8/10/12/14 mm | 28 | 10 | 22172 | |
450 x 50.00 - 25.40 mm | 3,400 | 3.6 x 8/10/12/14 mm | 32 | 10 | 22185 | |
500 x 50.00 - 25.30 mm | 3,100 | 3.8 x 8/10/12/14 mm | 36 | 10 | 22198 |
Related products
Send Message
Most Recent
More
Other Products
Videos