Mud Pump (3NB Series Mud Pump for Oilfield Drilling)
Features
1. Power End
The 3NB series mud pump's shell is welded by steel plate and the strength has been tested for its intensity. The crankshaft is a combination of straight shaft and eccentric wheel. Its elastic ripple tube type sealing device for the intermediate rod has got a national patent certificate. The transmission gear comes with medium hard gear teeth surface resulting in higher bearing capacity.
2. Fluid End
The valve of fluid side of the mud pump is forged in a vertical one-piece structure whose interstice volume is quite limited. After rolling pressing, the k1:6 wimble surface of the valve housing matches the valve seat more precisely. The water supply valve is fastened reliably. The valve box and the base holes conform to APL standard.
3. Designing Features
As a professional mud pump supplier, we have greatly optimized the pump parameters and lengthened the stroke appropriately. Specifically, the number of strokes is reduced to enhance the intake performance of the pump and increase the service life of some quick-wear parts. This industrial pump is widely used in oil fields, industrial and mining enterprises, etc. It is produced strictly according to the Chinese national standards (SY5138) and subjected to strict quality tests accordingly.
Technical Specification
Model | Type | Input Power (Hp) | Matching Engine | Rated Pump Speed (stroke/min) | Stroke Length (mm) | Transmission Ratio of Gear |
3NB-350 | Three cylinders with single action | 350 | 6190ZC-1 (Diesel engine) Y400-6.28kW (Electric motor) | 120 | 180 | 4.483 |
Rated Input Speed (rpm) | Sustaining speed (rpm) | Inlet Pipe Diameter | Outlet Pipe Diameter | External Dimension (mm) | Weight (ton) | |
582.8 | 540 | 203mm | 76mm | 3100×2080×2015 | 8.058 |
Performance Parameter
Pump Strokes | Cylinder Diameter (mm) | |||||||
90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | |
Stroke/min | Displacement (L/s) | |||||||
130 | 7.44 | 9.18 | 11.1 | 13.23 | 15.52 | 18.01 | 20.67 | 23.52 |
120 | 6.87 | 8.48 | 10.26 | 12.21 | 14.33 | 16.62 | 19.08 | 21.71 |
110 | 6.29 | 7.77 | 9.4 | 11.19 | 13.14 | 15.23 | 17.49 | 19.90 |
100 | 5.72 | 7.06 | 8.55 | 10.17 | 11.94 | 13.84 | 15.90 | 18.09 |
Pump Pressure (MPa ) | 31 | 25 | 20.8 | 17.5 | 14.9 | 12.8 | 11.2 | 9.8 |
The parameters are calculated on the basis of 90% mechanical efficiency and 100% volumetric efficiency. |
Technical Specification
Model | Type | Rated Stroke Number | Rated Power (kW) | Rated Speed of Driving Axle (rpm) | Gear Speed Ratio | Pipe Inlet Diameter (mm) |
3NB-500 | Three cylinders with single action (Piston type) | 120r/min | 373 | 514 | 4.285:1 | 203 |
Outlet Pipe Diameter (mm) | External Dimension (mm) | Weight (ton) | ||||
101.5 | 3658×2702×2207 | 9.8 |
Technical Specification
Pump Strokes (Stroke/min) | Cylinder Sleeve Diameter (mm) and Rated Pressure (MPa) | |||||||
170 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | |
9.2 | 10.4 | 11.8 | 13.6 | 15.8 | 18.6 | 22.1 | 26.7 | |
Displacement (L/S) | ||||||||
120 | 25.94 | 22.98 | 20.20 | 17.60 | 15.17 | 12.93 | 10.86 | 8.95 |
110 | 23.78 | 21.07 | 18.52 | 16.13 | 13.91 | 11.85 | 9.93 | 8.23 |
100 | 21.62 | 19.15 | 16.84 | 14.66 | 12.65 | 10.77 | 9.03 | 7.48 |
90 | 19.46 | 17.24 | 15.16 | 13.19 | 11.39 | 9.69 | 8.13 | 6.73 |
Technical Specification
Model | Type | Input Power (Hp) | Rated Speed of Driving Axle (rpm) | Rated Pump Speed (stroke/min) | Stroke Length (mm) | Transmission Ratio of Gear |
3NB- 800 | Three cylinders with single action | 800 | 420 | 120 | 210 | 3.5 |
Weight excluding the big belt pulley and air bag (ton) | Inlet Pipe Diameter (mm) | Outlet Pipe Diameter (mm) | External Dimension (mm) | Weight (ton) | ||
13.2 | 254 -305mm | 100 | 3590×2155×2010 | 14.8 |
Performance Parameter
Diesel Engine Speed (rpm) | Pump Speed (stroke/min) | Theoretical Displacement (L/s) | ||||
φ140 | φ150 | φ160 | φ170 | φ180 | ||
1500 | 120 | 19.38 | 22.25 | 25.3 | 28.58 | 32.05 |
1300 | 110 | 17.77 | 20.4 | 23.21 | 26.20 | 29.37 |
1200 | 100 | 16.15 | 18.54 | 21.10 | 23.82 | 26.70 |
1100 | 95 | 15.34 | 17.61 | 20.04 | 22.63 | 25.37 |
Rated Pump Pressure (MPa ) | / | 27.3 | 23.8 | 20.9 | 18.5 | 16.5 |
The parameters are calculated on the basis of 90% mechanical efficiency and 100% volumetric efficiency. |
Technical Specification
Model | Type | Input Power (Hp) | Rated Speed of Driving Axle (rpm) | Rated Pump Speed (stroke/min) | Stroke Length (mm) | Transmission Ratio of Gear |
3NB - 1000 | Three cylinders with single action | 1000 | 383 | 110 | 273 | 3.482 |
Weight excluding the big belt pulley and air bag (ton) | Inlet Pipe Diameter (mm) | Outlet Pipe Diameter (mm) | External Dimension (mm) | Weight (ton) | ||
14.3 | 254-305 | 105 | 3750×2155×2052 | 15.8 |
Performance Parameter
Diesel Engine Speed (rpm) | Pump Speed (stroke/min) | Theoretical Displacement (L/s) | ||||
φ140 | φ150 | φ160 | φ170 | φ180 | ||
1300 | 110 | 23.11 | 25.63 | 30.19 | 34.08 | 38.21 |
1200 | 101 | 21.22 | 23.53 | 27.72 | 31.29 | 35.08 |
1100 | 93 | 19.54 | 21.67 | 25.52 | 28.81 | 32.30 |
1000 | 85 | 17.86 | 19.81 | 23.33 | 26.33 | 29.53 |
Rated Pump Pressure (Mpa) | / | 29 | 25 | 22 | 20 | 18 |
The parameters are calculated on the basis of 90% mechanical efficiency and 100% volumetric efficiency. |
Technical Specification
Model | Type | Input Power (Hp) | Rated Speed of Driving Axle (rpm) | Rated Pump Speed (stroke/min) | Stroke Length (mm) | Transmission Ratio of Gear |
3NB - 1300 | Three cylinders with single action | 1300 | 438 | 120 | 305 | 3.657 |
Weight excluding the big belt pulley and air bag (ton) | Inlet Pipe Diameter (mm) | Outlet Pipe Diameter (mm) | External Dimension (mm) | Weight (ton) | ||
18.2 | 254- 305 | 123 | 4600×2750×2525 | 20.8 |
Performance Parameter
Diesel Engine Speed (rpm) | Pump Speed (stroke/min) | Theoretical Displacement (L/s) | ||||
φ140 | φ150 | φ160 | φ170 | φ180 | ||
1500 | 120 | 28.16 | 32.32 | 36.18 | 41.52 | 46.54 |
1400 | 112 | 26.28 | 30.17 | 34.32 | 38.75 | 43.44 |
1300 | 104 | 24.40 | 28.01 | 31.87 | 36.00 | 40.34 |
1200 | 96 | 22.53 | 25.86 | 29.42 | 33.21 | 37.24 |
1100 | 88 | 20.65 | 23.70 | 26.97 | 30.44 | 34.13 |
1000 | 80 | 18.77 | 21.55 | 24.52 | 27.68 | 31.03 |
Rated Pump Pressure (Mpa) | / | 31 | 27 | 24 | 21 | 19 |
The parameters are calculated on the basis of 90% mechanical efficiency and 100% volumetric efficiency. |
Technical Specification
Model | Type | Input Power (Hp) | Rated Speed of Driving Axle (rpm) | Rated Pump Speed (stroke/min) | Stroke Length (mm) | Transmission Ratio of Gear |
3NB - 1600 | Three cylinders with single action | 1600 | 438 | 120 | 305 | 3.657 |
Weight excluding the big belt pulley and air bag (ton) | Inlet Pipe Diameter (mm) | Outlet Pipe Diameter (mm) | External Dimension (mm) | Weight (ton) | ||
25.56 | 254- 305 | 123 | 4720×2822×2660 | 27.1 |
Performance Parameter
Diesel Engine Speed (rpm) | Pump Speed (stroke/min) | Theoretical Displacement (L/s) | |||||
φ140 | φ150 | φ160 | φ170 | φ180 | φ190 | ||
1500 | 120 | 28.16 | 32.32 | 36.78 | 41.52 | 46.54 | 51.85 |
1400 | 112 | 26.28 | 30.17 | 34.32 | 38.75 | 43.44 | 48.40 |
1300 | 104 | 24.40 | 28.01 | 31.87 | 36.00 | 40.34 | 43.96 |
1200 | 96 | 22.53 | 25.86 | 29.42 | 33.21 | 37.24 | 41.43 |
1100 | 88 | 20.65 | 23.70 | 26.97 | 30.44 | 34.13 | 38.03 |
1000 | 80 | 18.77 | 21.55 | 24.52 | 27.68 | 31.03 | 34.57 |
Rated Pump Pressure (Mpa) | / | 35 | 33 | 29 | 26 | 23 | 21 |
The parameters are calculated on the basis of 90% mechanical efficiency and 100% volumetric efficiency. |