Mud Pump (F Series Pump with Triplex Reciprocating Plunger)
QNP is an experienced mud pump manufacturer in China. The entire production process of F series mud pump and all the pump's parts are in compliance with the API7K standards. These reciprocating pumps are detailed below for your reference. If you have any questions about our triplex pumps on this page, welcome to contact at any time.
Features
1. Power End
The alloy crankshaft of our F series mud pump comes in a one-piece structure, and the cross head guide plate is adjustable. The rack is welded by steel plate which features high strength, high rigidness, and low weight. A double sealing structure is adopted for the intermediate draw bar, so the sealing performance is excellent. The lubrication system combines the forced lubricating mechanism and the splash lubricating mechanism.
2. Crankshaft
The crankshaft of the F series mud pump is a steel alloy casting part, and it is assembled with big gear ring, connecting rod, bearings, and so on. The big gear ring comes with herringbone gear teeth. The ring's inner bore interference fits the crankshaft, and bolt and stop nut are used for the fastening. The big ends of the connecting rod are fixed onto the three eccentric cranks, respectively, through the single-row cylindrical roller bearing. The small ends are fixed on the cross head pins through the dual-row cylindrical roller bearings. Both ends of the crankshaft come with dual-row cylindrical roller bearings.
3. Hydraulic cylinder
The hydraulic cylinders of the F series mud pump are made of steel alloy casting parts. All of the three cylinders are interchangeable. The straight-through type hydraulic cylinder in nested valve structure can reduce the cylinder volume and increase the volume efficiency. The surface of the hydraulic cylinder can be plated with nickel to improve the anti-corrosion performance on your requests.
Technical Specification
Model | Type | Rated Stroke (r/min) | Rated Power (Hp) | Gear Type | Gear Speed Ratio | Inlet Pipe Diameter (mm) |
F-500 | Three cylinder with single action (piston type) | 165 | 500 | Herringbone gear | 4.285 :1 | 203 |
Outlet Pipe Diameter (mm) | Pinion Diameter (mm) | Pinion (mm) | Valve cavity | Weight (kg) | Lubrication | |
101.5 (5000psi) | 139.6 | 31.74×31.74 | Nested valve (API#5) | 9771 | Forced lubrication and splash lubrication |
Technical Parameters
Pump Strokes (Stroke/min) | Rated Power | Cylinder Sleeve Diameter (mm) and Rated Pressure (MPa/psi) | ||||||||||||||||
170 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | |||||||||||
9.4 | 1365 | 10.5 | 1540 | 12.1 | 1750 | 13.9 | 2010 | 16.1 | 2740 | 22.5 | 3260 | 22.5 | 3260 | 27.2 | 3945 | |||
kW | Hp | Displacement (L/s, gal./s) | ||||||||||||||||
170 | 379 | 515 | 36.75 | 9.71 | 32.56 | 8.60 | 28.61 | 7.56 | 24.93 | 6.59 | 21.49 | 5.68 | 18.31 | 4.84 | 15.39 | 4.07 | 12.72 | 3.36 |
165※ | 373 | 500 | 35.67 | 9.42 | 31.60 | 8.35 | 27.77 | 7.34 | 24.19 | 6.39 | 20.86 | 5.51 | 17.77 | 4.70 | 14.93 | 3.94 | 12.34 | 3.26 |
150 | 334 | 455 | 32.43 | 8.57 | 28.73 | 7.59 | 25.25 | 6.67 | 21.99 | 5.81 | 18.96 | 5.01 | 16.16 | 4.27 | 13.58 | 3.59 | 11.22 | 2.96 |
140 | 312 | 424 | 30.27 | 8.00 | 26.81 | 7.08 | 23.56 | 6.22 | 20.53 | 5.42 | 17.70 | 4.68 | 15.08 | 3.98 | 12.67 | 3.35 | 10.47 | 2.77 |
130 | 290 | 394 | 28.11 | 7.43 | 24.90 | 6.58 | 21.88 | 5.78 | 19.06 | 5.04 | 16.44 | 4.34 | 14.00 | 3.70 | 11.77 | 3.11 | 9.73 | 2.57 |
120 | 267 | 364 | 25.94 | 6.85 | 22.98 | 6.07 | 20.20 | 5.34 | 17.60 | 4.65 | 15.17 | 4.01 | 12.93 | 3.42 | 10.86 | 2.87 | 8.98 | 2.37 |
110 | 245 | 333 | 23.78 | 6.28 | 21.07 | 5.57 | 18.52 | 4.89 | 16.13 | 4.26 | 13.91 | 3.67 | 11.85 | 3.13 | 9.96 | 2.63 | 8.23 | 2.17. |
1 | 0.2162 | 0.057 | 0.1915 | 0.051 | 0.1683 | 0.044 | 0.1466 | 0.039 | 0.1264 | 0.033 | 0.1077 | 0.028 | 0.0905 | 0.024 | 0.0748 | 0.020 |
Technical Specification
Model | Type | Rated Stroke (r/min) | Rated Power (Hp) | Gear Type | Gear Speed Ratio | Inlet Pipe Diameter (mm) |
F-800 | Three cylinder with single action (piston type) | 150 (r/min) | 800 | Herringbone gear | 4.184:1 | 253mm |
Outlet Pipe Diameter (mm) | Pinion Diameter (mm) | Pinion (mm) | Valve cavity | Weight (kg) | Lubrication | |
126.5 (5000psi) | 177.7 | 44.44×44.44 | Nested valve (API#6) | 14500 | Forced lubrication and splash lubrication |
Technical Parameters
Pump Strokes (Stroke/ min) | Rated Power | Cylinder Sleeve Diameter (mm) and Rated Pressure (MPa/psi) | ||||||||||||||||
170(6 3/4") | 160(6 1/4") | 150 (6") | 140(5 1/2") | 130(5 ") | 120(4 3/4") | 110(4 1/2") | 100(4") | |||||||||||
13.6 | 2000 | 15.4 | 2250 | 17.5 | 2570 | 20.1 | 2950 | 23.3 | 3420 | 27.3 | 4015 | 32.5 | 4780 | 34.3 | 5000 | |||
kW | Hp | Displacement (L/s, gal./s) | ||||||||||||||||
160 | 636 | 853 | 41.51 | 10.97 | 36.77 | 9.71 | 32.32 | 8.54 | 28.15 | 7.44 | 24.27 | 6.41 | 20.68 | 5.46 | 17.38 | 4.59 | 14.36 | 3.79 |
150※ | 596 | 800 | 38.92 | 10.28 | 34.47 | 9.11 | 30.30 | 8.00 | 26.39 | 6.97 | 22.96 | 6.07 | 19.39 | 5.12 | 16.29 | 4.30 | 13.47 | 3.56 |
140 | 557 | 747 | 36.32 | 9.59 | 32.17 | 8.50 | 28.28 | 7.47 | 24.63 | 6.51 | 21.24 | 5.61 | 18.10 | 4.78 | 15.21 | 4.02 | 12.57 | 3.32 |
130 | 517 | 693 | 33.73 | 8.91 | 29.88 | 7.89 | 26.26 | 6.94 | 22.87 | 6.04 | 19.72 | 5.21 | 16.81 | 4.44 | 14.12 | 3.73 | 11.67 | 3.08 |
120 | 477 | 640 | 31.13 | 8.22 | 27.58 | 7.29 | 24.24 | 6.40 | 21.11 | 5.58 | 18.21 | 4.81 | 15.51 | 4.10 | 13.03 | 3.44 | 10.77 | 2.85 |
110 | 437 | 587 | 28.54 | 7.54 | 25.28 | 6.68 | 22.22 | 5.87 | 19.35 | 5.11 | 16.69 | 4.41 | 14.22 | 3.76 | 11.95 | 3.16 | 9.87 | 2.61 |
1 | 0.2594 | 0.069 | 0.2298 | 0.061 | 0.2020 | 0.053 | 0.1759 | 0.046 | 0.1517 | 0.040 | 0.1293 | 0.034 | 0.1086 | 0.029 | 0.0898 | 0.024 |
Note:
1. The parameters are calculated on the basis of 90% mechanical efficiency and 100% volumetric efficiency.
2. The recommended stroke numbers and the input power during continuous operation.
Technical Specification
Model | Type | Rated Stroke (r/min) | Rated Power (Hp) | Gear Type | Gear Speed Ratio | Inlet Pipe Diameter (mm) |
F-1000 | Three cylinder with single action (piston type) | 140 (r/min) | 1000 | Herringbone gear | 4.206:1 | 305mm |
Outlet Pipe Diameter (mm) | Pinion Diameter (mm) | Pinion (mm) | Valve cavity | Weight (ton) | Lubrication | |
126.5 (5000psi) | 196.8 | 50.75×50.75 | Nested valve (API#6) | 18.78 | Forced lubrication and splash lubrication |
Technical Parameters
Pump Strokes (Stroke/ min) | Rated Power | Cylinder Sleeve Diameter (mm) and Rated Pressure (MPa/psi) | ||||||||||||||
170 | 160 | 150 | 140 | 130 | 120 | 110 | ||||||||||
16.4 | 2378 | 18.5 | 2682 | 21.1 | 3060 | 24.2 | 3509 | 28.0 | 4060 | 32.9 | 4770 | 34.3 | 4973 | |||
kW | Hp | Displacement (L/s, gal./s) | ||||||||||||||
150 | 799 | 1072 | 43.24 | 11.42 | 38.30 | 10.12 | 33.66 | 8.89 | 29.33 | 7.75 | 25.29 | 6.68 | 21.55 | 5.69 | 18.10 | 4.78 |
140※ | 746 | 1000 | 40.36 | 10.66 | 35.57 | 9.40 | 31.42 | 8.30 | 27.37 | 7.23 | 23.60 | 6.23 | 20.11 | 5.31 | 16.90 | 4.46 |
130 | 692 | 929 | 37.47 | 9.90 | 33.20 | 8.77 | 29.18 | 7.71 | 25.43 | 6.72 | 21.91 | 5.79 | 18.67 | 4.93 | 15.69 | 4.14 |
120 | 639 | 857 | 34.59 | 9.14 | 30.64 | 8.09 | 26.93 | 7.11 | 23.46 | 6.20 | 20.23 | 5.34 | 17.24 | 4.55 | 14.48 | 3.83 |
110 | 586 | 786 | 31.71 | 8.38 | 28.09 | 7.42 | 24.69 | 6.52 | 21.51 | 5.68 | 18.54 | 4.90 | 15.80 | 4.17 | 13.28 | 3.51 |
100 | 533 | 714 | 28.83 | 7.62 | 25.53 | 6.74 | 22.44 | 5.93 | 19.55 | 5.16 | 16.86 | 4.45 | 14.36 | 3.79 | 12.07 | 3.19 |
1 | 0.2883 | 0.076 | 0.2553 | 0.067 | 0.2244 | 0.059 | 0.1955 | 0.052 | 0.1686 | 0.045 | 0.1436 | 0.038 | 0.1207 | 0.032 |
Note:
1. The parameters are calculated on the basis of 90% mechanical efficiency and 100% volumetric efficiency.
2. The recommended stroke numbers and the input power during continuous operation.
Technical Specification
Model | Type | Rated Stroke (r/min) | Rated Power (Hp) | Gear Type | Gear Speed Ratio | Inlet Pipe Diameter (mm) |
F-1300 | Three cylinder with single action (piston type) | 120 (r/min) | 1300 | Herringbone gear | 4.205 : 1 | 305mm |
Outlet Pipe Diameter (mm) | Pinion Diameter (mm) | Pinion (mm) | Valve cavity | Weight (ton) | Lubrication | |
126.5 (5000psi) | 215.8 | 50.75×50.75 | Nested valve (API#7) | 24.57 | Forced lubrication and splash lubrication |
Technical Parameters
Pump Strokes (Stroke/ min) | Rated Power | Cylinder Sleeve Diameter (mm) and Rated Pressure (MPa/psi) | ||||||||||||
180 | 170 | 160 | 150 | 140 | 130 | |||||||||
18.7 | 2720 | 21.0 | 3050 | 23.7 | 3440 | 27.0 | 3915 | 31.0 | 4495 | 34.5 | 5000 | |||
kW | Hp | Displacement (L/s, gal./s) | ||||||||||||
130 | 1050 | 1408 | 50.40 | 13.32 | 44.97 | 11.88 | 39.83 | 10.52 | 35.01 | 9.25 | 30.50 | 8.06 | 26.30 | 6.95 |
120※ | 969 | 1300 | 46.54 | 12.29 | 41.51 | 10.97 | 36.77 | 9.71 | 32.32 | 8.54 | 28.15 | 7.44 | 24.27 | 6.41 |
110 | 889 | 1192 | 44.66 | 11.80 | 38.05 | 10.05 | 33.71 | 8.91 | 29.62 | 7.82 | 25.81 | 6.82 | 22.25 | 5.88 |
100 | 808 | 1083 | 38.78 | 10.24 | 34.59 | 9.14 | 30.64 | 8.10 | 26.93 | 7.11 | 23.46 | 6.20 | 20.23 | 5.34 |
90 | 727 | 975 | 34.90 | 9.22 | 31.13 | 8.22 | 27.58 | 7.29 | 24.24 | 6.40 | 21.11 | 5.58 | 18.21 | 4.81 |
1 | 0.3878 | 0.102 | 0.3459 | 0.091 | 0.3064 | 0.081 | 0.2693 | 0.071 | 0.2346 | 0.062 | 0.2023 | 0.053 |
Note:
1. The parameters are calculated on the basis of 90% mechanical efficiency and 100% volumetric efficiency.
2. The recommended stroke numbers and the input power during continuous operation.
Technical Specification
Model | Type | Rated Stroke (r/min) | Rated Power (Hp) | Gear Type | Gear Speed Ratio | Inlet Pipe Diameter (mm) |
F-1600 | Three cylinder with single action (piston type) | 120 (r/min) | 1600 | Herringbone gear | 4.205:1 | 305mm |
Outlet Pipe Diameter (mm) | Pinion Diameter (mm) | Pinion (mm) | Valve cavity | Weight (ton) | Lubrication | |
126.5 (5000psi) | 215.8 | 50.75×50.75 | Nested valve (API#7) | 24.78 | Forced lubrication and splash lubrication |
Technical Parameters
Pump Strokes (Stroke/ min) | Rated Power | Cylinder Sleeve Diameter (mm) and Rated Pressure (MPa/psi) | ||||||||||||
180 | 170 | 160 | 150 | 140 | 130 | |||||||||
23.6 | 3345 | 25.9 | 3750 | 29.2 | 4235 | 33.2 | 4820 | 35.1 | 5000 | 34.5 | 5000 | |||
kW | Hp | Displacement (L/s, gal./s) | ||||||||||||
130 | 1293 | 1733 | 50.42 | 13.32 | 44.97 | 11.88 | 39.83 | 10.52 | 35.01 | 9.25 | 30.50 | 8.06 | 26.30 | 6.95 |
120※ | 1193 | 1600 | 46.54 | 12.29 | 41.51 | 10.97 | 36.77 | 9.71 | 32.32 | 8.54 | 28.15 | 7.44 | 24.27 | 6.41 |
110 | 1094 | 1467 | 44.66 | 11.80 | 38.05 | 10.05 | 33.71 | 8.91 | 29.62 | 7.82 | 25.81 | 6.82 | 22.25 | 5.88 |
100 | 994 | 1333 | 38.78 | 10.24 | 34.59 | 9.14 | 30.64 | 8.10 | 26.93 | 7.11 | 23.46 | 6.20 | 20.23 | 5.34 |
90 | 895 | 1200 | 34.90 | 9.22 | 31.13 | 8.22 | 27.58 | 7.29 | 24.24 | 6.40 | 21.11 | 5.58 | 18.21 | 4.81 |
1 | 0.3878 | 0.102 | 0.3459 | 0.091 | 0.3064 | 0.081 | 0.2693 | 0.071 | 0.2346 | 0.062 | 0.2023 | 0.053 |
Note:
1. The parameters are calculated on the basis of 90% mechanical efficiency and 100% volumetric efficiency.
2. The recommended stroke numbers and the input power during continuous operation.
Technical Specification
Model | Type | Rated Stroke (r/min) | Rated Power (Hp) | Gear Type | Gear Speed Ratio | Inlet Pipe Diameter (mm) |
F-2200 | Three cylinder with single action (piston type) | 105 (r/min) | 2200 | Herringbone gear | 3.512:1 | 305mm |
Outlet Pipe Diameter (mm) | Pinion Diameter (mm) | Pinion (mm) | Valve cavity | Weight (ton) | Lubrication | |
130 (5000psi) | 254 | 63.5×44.45 | Nested valve (API#8) | 38.46 | Forced lubrication and splash lubrication |
Technical Parameters
Pump Strokes (Stroke/min) | Rated Power | Cylinder Sleeve Diameter (mm) and Rated Pressure (MPa/psi) | ||||||||||
230 | 220 | 210 | 200 | 190 | ||||||||
19.0 | 2760 | 20.8 | 3015 | 22.8 | 3310 | 25.1 | 3645 | 27.9 | 4040 | |||
kW | Hp | Displacement (L/s, gal./s) | ||||||||||
*105 | 1640 | 2200 | 77.65 | 1231 | 71.05 | 1126 | 64.73 | 1026 | 58.72 | 931 | 52.99 | 840 |
90 | 1406 | 1886 | 66.56 | 1055 | 60.90 | 965 | 55.49 | 880 | 50.33 | 798 | 45.42 | 720 |
80 | 1250 | 1676 | 59.16 | 938 | 54.13 | 858 | 49.32 | 782 | 44.74 | 709 | 40.37 | 640 |
70 | 1094 | 1467 | 51.76 | 820 | 47.36 | 751 | 43.16 | 684 | 39.14 | 620 | 35.33 | 560 |
60 | 937 | 1257 | 44.37 | 703 | 40.60 | 644 | 36.99 | 586 | 33.55 | 532 | 30.28 | 480 |
50 | 781 | 1048 | 36.97 | 586 | 33.83 | 536 | 30.83 | 489 | 27.96 | 443 | 25.23 | 400 |
1 | 0.7395 | 11.72 | 0.6766 | 10.72 | 0.6165 | 9.772 | 0.5592 | 8.863 | 0.5047 | 8.000 |
Pump Strokes (Stroke/min) | Rated Power | Cylinder Sleeve Diameter (mm) and Rated Pressure (MPa/psi) | ||||||||||
180 | 170 | 160 | 150 | 140 | ||||||||
31.0 | 4505 | 34.5 | 5000 | 34.5 | 5000 | 34.5 | 5000 | 34.5 | 5000 | |||
kW | Hp | Displacement (L/s, gal./s) | ||||||||||
*105 | 1640 | 2200 | 47.56 | 754 | 42.42 | 672 | 37.58 | 596 | 33.03 | 524 | 28.77 | 456 |
90 | 1406 | 1886 | 40.77 | 646 | 36.36 | 576 | 32.21 | 511 | 28.31 | 449 | 24.66 | 391 |
80 | 1250 | 1676 | 36.24 | 574 | 32.32 | 512 | 28.63 | 454 | 25.16 | 399 | 21.92 | 347 |
70 | 1094 | 1467 | 31.71 | 503 | 28.28 | 448 | 25.05 | 397 | 22.02 | 349 | 19.18 | 304 |
60 | 937 | 1257 | 27.18 | 431 | 24.24 | 384 | 21.47 | 340 | 18.87 | 299 | 16.44 | 261 |
50 | 781 | 1048 | 22.65 | 359 | 20.20 | 320 | 17.89 | 284 | 15.73 | 249 | 13.70 | 217 |
1 | 0.4530 | 7.180 | 0.4040 | 6.404 | 0.3579 | 5.673 | 0.3146 | 4.986 | 0.2740 | 4.343 |
Note:
1. The parameters are calculated on the basis of 90% mechanical efficiency and 100% volumetric efficiency.
2. The recommended stroke numbers and the input power during continuous operation.