Sanding Machine (for Curved Surface), SCF1100
Request a Quote
Specifications
Model | |
Working thickness | 10 -100mm |
Working width | 50 -1100mm |
Front brush roller speed | 50-300 r/min |
Back brush roller speed | 50-300 r/min |
Brush plate speed | 50-300 r/min |
Brush plate group | 10-60 times/min |
Conveyor belt size(W×P) | 1100× 6560mm |
Front brush roller motor power | 2.2kW |
Back brush roller motor power | 2.2kW |
Lift motor power of front brush roller | 0.37kW |
Lift motor power of back brush roller | 0.37kW |
Front brush plate motor power | 1.5kW |
Back brush plate motor power | 1.5kW |
Swing motor power of front brush plate | 0.37kW |
Swing motor power of back brush plate | 0.37kW |
Feed motor power | 2.2kW |
Lift motor power of feed table | 1.5kW |
Vacuum motor power | 7.5kW×2 |
Air volume | 9000 m³ /h |
Air speed | 25 -30m /s |
Related products
Send Message
Most Recent
More
Other Products
Videos