EMS.01 Solid Carbide Single Flute Upcut Spiral Bit, Carbide End Mill

EMS.01 Solid Carbide Single Flute Upcut Spiral Bit, Carbide End Mill
EMS.01 Solid Carbide Single Flute Upcut Spiral Bit, Carbide End Mill
EMS.01 Solid Carbide Single Flute Upcut Spiral Bit, Carbide End Mill
Request a Quote
  • Made from uncoated and coated prime grade carbide
  • Provides exceptional tool life improvements in the machining of various materials
  • Available in high speed steel or solid carbide in a variety of lengths, angles and standards
Application
Product Specifications
Coating DLC/Diamond Work Material Aluminum / Copper Alloy / Acrylic / Wood / Resin
Helix Angle 30°/35°/37° Shank Cylindrical H6
Material IMC™ Carbide Rod Tolerance on Cutting Diameter 0-0.030
Single Flute Upcut Spiral with Long Neck
Unit: mm
Mill Dia.
D1
Shank Dia.
D2
Flute length
L1
O.A.L
L2
AITin Coated Click to Order Non-Coated Click to Order
0.5 4.0 2 50 EMS.01.005D EMS.01.005
0.8 4.0 3 50 EMS.01.008D EMS.01.008
1.0 4.0 3 50 EMS.01.010D EMS.01.010
1.2 4.0 3 75 EMS.01.012D EMS.01.012
1.5 4.0 4 50 EMS.01.015D EMS.01.015
2.0 4.0 6 50 EMS.01.020D EMS.01.020
2.5 4.0 6 50 EMS.01.025D EMS.01.025
3.0 4.0 8 50 EMS.01.030D EMS.01.030
4.0 4.0 11 50 EMS.01.040D EMS.01.040
5.0 6.0 13 50 EMS.01.050D EMS.01.050
6.0 6.0 16 50 EMS.01.060D EMS.01.060
8.0 8.0 20 60 EMS.01.080D EMS.01.080
10.0 10.0 25 75 EMS.01.100D EMS.01.100
12.0 12.0 30 75 EMS.01.120D EMS.01.120
0.3 3.0 2 38 EMS.01.3003D EMS.01.3003
0.4 3.0 2 38 EMS.01.3004D EMS.01.3004
0.5 3.0 2 38 EMS.01.3005D EMS.01.3005
0.8 3.0 3 38 EMS.01.3008D EMS.01.3008
1.0 3.0 3 38 EMS.01.3010D EMS.01.3010
1.2 3.0 4 38 EMS.01.3012D EMS.01.3012
1.5 3.0 4 38 EMS.01.3015D EMS.01.3015
2.0 3.0 6 38 EMS.01.3020D EMS.01.3020
Single Flute Upcut Spiral with 1/8“ Shank
Mill Dia.
D1
Shank Dia.
D2
Flute length
L1
O.A.L
L2
Flutes AITin Coated Click to Order
0.6 3.175 3 38 Single Flute EMS.01.3106D
0.8 3.175 3 38 Single Flute EMS.01.3108D
1.0 3.175 3 38 Single Flute EMS.01.3110D
1.2 3.175 4 38 Single Flute EMS.01.3112D
1.5 3.175 4 38 Single Flute EMS.01.3115D
2.0 3.175 8 38 Single Flute EMS.01.3120D
2.0 3.175 11.5 40 Single Flute EMS.01.31201D
2.4 3.175 8 38 Single Flute EMS.01.3124D
3.0 3.175 9 38 Single Flute EMS.01.3130D
3.0 3.175 11.5 40 Single Flute EMS.01.31301D
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.

Related products
Send Message
Inquiry
Inquiry