ERW219 ERW Carbon Steel Tube Mill
Request a Quote
ERW219 electric resistance welded carbon steel pipe production line
Product & Yield | Round Pipe | 89mm-219mm Thickness:2.0mm-8.0mm |
Square & rectangle tube | 70mm×70mm -170mm×170mm Thickness:2.0mm-6.0mm | |
Length | 6m-12m Length Tolerance: ±3mm | |
Production Speed | 20-50 m/min | |
Production capacity | 30,000ton/year | |
Consumption | Mill installed capacity | 280 kw |
Line Area | 100m(length) ×9m (width) | |
worker | 6-8 workers | |
Raw Material | Carbon Steel coil | Carbon steel coil Q235B(ASTM GR·D,σs 230) |
Width | 280mm-690mm Thickness: 2.0mm-8.0mm | |
Coil ID | 600-800mm | |
Coil OD | Max 2000mm | |
Coil Weight | 8.0t |
Advantages
- Rolls cost roughly 60% less than other comparable products.
- R One set of rollers is capable of pipe production in a variety of sizes using direct square forming technology.
- RElectric control and automatic adjustment reduce roller changing time in an accurate, fast manner.
Related products
Send Message
Most Recent
More
Other Products
Videos