NT4, MIG/MAG Welding Gun
Request a Quote
Technical Data
Cooling Method: Air-Cooled
Rating: C02: 400A
Rating: Mixed Gas: 350A
Duty Cycle:0.8-2.0
Model
Description | Length | Part Number |
Welding Gun c/w Euro Fitting | 3M | NT4-3E |
4M | NT4-4E | |
5M | NT4-5E | |
Welding Gun c/w TWECO FITTING | 3M | NT4-3T |
4M | NT4-4T | |
5M | NT4-5T | |
Welding Gun c/w LINCOLN FITTING | 3M | NT4-3L |
4M | NT4-4L | |
5M | NT4-5L | |
Welding Gun c/w MILLER FITTING | 3M | NT4-3M |
4M | NT4-4M | |
5M | NT4-5M |
Components
No. | Part Number | Description |
1 | 62A45J | jacketed swan neck 45° |
62A60J | jacketed swan neck 60° | |
62A45 | Swan Neck 45° | |
62A60 | Swan Neck 60° | |
2 | TEF2212 | Gas nipple |
3 | Q508015S | O-ring 8X1.5 |
4 | TEH2101 | Handle |
5 | TEG2001 | Hanger Hook |
6 | Q711 | Switch,Omron |
7 | KJ003 | Trigger |
8 | Q60512 | Trigger Spring |
9 | HS3101 | Front Spring Cable Support |
10 | TEL4030 | Cable Assembly 3m |
TEL4040 | Cable Assembly 4m | |
TEL4050 | Cable Assembly 5m | |
11 | HDS0202 | Back Spring Cable Support |
12 | HDH0202 | Back Handle |
13 | Q210406 | Screw M4x6 |
14 | EP3001 | Gun Plug Nut |
15 | TEU4001 | Tweco Euro Gun Plug |
16 | Q504010 | O-ring 4x1 |
17 | Q504018 | O-ring 4X1.8 |
18 | TEU1011 | Nut M11x1 |
Related Product
Related products
Send Message
Most Recent
More
Other Products
Videos