PET & PA Monofilament Braided Sleeving
Request a Quote
EX300
Certifications
Parameters
| Model | Flat Width (mm) | Application Range (mm) | Packaging Length (m/reel) |
|---|---|---|---|
| 6±2 | 3~9 | 300 | |
| 8±2 | 5~12 | 300 | |
| 10±2 | 7~15 | 300 | |
| 12±2 | 8~18 | 200 | |
| 14±2 | 10~20 | 200 | |
| 16±3 | 12~22 | 200 | |
| 19±3 | 14~25 | 200 | |
| 25±3 | 18~30 | 200 | |
| 32±4 | 25~40 | 150 | |
| 38±4 | 30~45 | 100 | |
| 50±5 | 40~60 | 100 |
Available in custom cut lengths.
Custom sizes available upon request.
Custom sizes available upon request.
For detailed information, please download the product datasheet.

