Silicone Fiberglass Fire-Proof Tube
Request a Quote
SFT1500
Certifications
Parameters
| Model | Diameter (mm) | Thickness (mm) | Packaging Length (m/reel) |
|---|---|---|---|
| 6.0±1.0 | 1.8±0.2 | 20 | |
| 8.0±1.0 | 1.9±0.2 | 20 | |
| 10.0±1.0 | 2.0±0.2 | 20 | |
| 13.0±1.0 | 2.1±0.2 | 20 | |
| 15.0±1.0 | 2.2±0.2 | 20 | |
| 17.0±1.0 | 2.3±0.2 | 20 | |
| 19.0±1.0 | 2.4±0.2 | 20 | |
| 20.0±1.0 | 2.6±0.2 | 20 | |
| 22.0±1.0 | 2.7±0.2 | 20 | |
| 25.0±1.0 | 2.8±0.2 | 20 | |
| 28.0±1.0 | 3.0±0.3 | 20 | |
| 30.0±1.0 | 3.0±0.3 | 20 | |
| 32.0±1.5 | 3.1±0.3 | 20 | |
| 35.0±1.5 | 3.2±0.3 | 20 | |
| 38.0±1.5 | 3.3±0.3 | 20 | |
| 40.0±1.5 | 3.4±0.3 | 20 | |
| 45.0±1.5 | 3.5±0.4 | 20 | |
| 48.0±1.5 | 3.5±0.4 | 20 | |
| 50.0±2.0 | 3.6±0.4 | 20 | |
| 55.0±2.0 | 3.7±0.4 | 20 | |
| 60.0±2.0 | 3.8±0.4 | 20 | |
| 65.0±2.0 | 3.9±0.4 | 20 | |
| 70.0±2.0 | 4.0±0.4 | 20 | |
| 75.0±2.0 | 4.1±0.4 | 20 | |
| 80.0±2.5 | 4.2±0.4 | 20 | |
| 85.0±2.5 | 4.3±0.4 | 20 | |
| 90.0±2.5 | 4.4±0.5 | 20 | |
| 95.0±2.5 | 4.5±0.5 | 20 | |
| 100.0±2.5 | 4.6±0.5 | 20 | |
| 105.0±2.5 | 4.7±0.5 | 20 | |
| 110.0±3.0 | 4.8±0.5 | 20 | |
| 115.0±3.0 | 4.9±0.5 | 20 | |
| 120.0±3.0 | 5.0±0.55 | 20 | |
| 125.0±3.0 | 5.1±0.5 | 20 | |
| 130.0±3.0 | 5.2±0.5 | 20 | |
| 140.0±4.0 | 5.4±0.5 | 20 | |
| 150.0±4.0 | 5.6±0.5 | 20 | |
| 155.0±4.0 | 5.7±0.5 | 20 |
Available in custom cut lengths.
Custom sizes available upon request.
Custom sizes available upon request.
For detailed information, please download the product datasheet.

