Medium Voltage Primary Underground Distribution,URD Cable

Medium Voltage Primary Underground Distribution,URD Cable
Request a Quote

Underground distribution cable has a solid/compressed/compact stranded conductor made up of copper and aluminum per ASTM B3, ASTM B8, ASTM B230 and ASTM B231.

This URD cable is designed with a tree retardant, cross-linked polyethylene (TR-XLPE) insulation. It is available with 100% or 133% insulation level.

The cable has a concentric neutral of bare or tinned copper wires that is helically applied over the insulation shield.

The jacket with three extruded ID stripes is UV resistant and is flexible at low temperatures. Different markings can be added upon request for identification of the cable.

The cable can be made using specific waterproof materials for a good water penetration resistance, which meets the requirements of ANSI/ICEA T-31-610 and ANSI/ICEA T34-664.

URD cable is to be operated at voltage classes from 5 kV to 46 kV and at conductor temperatures of either 90℃ or 105℃ according to the material used for the jacket.

Applications:

URD cable is mainly used in underground distribution systems, wet, damp or dry locations. It is suitable for installations in direct burial, underground duct and where exposed to direct sunlight.

Standards:

Our URD cable is manufactured in accordance with UL 1072, ANSI/ICEA S-94-649, ANSI/ICEA S-97-682 and has passed the following tests: sunlight resistance test, -40℃ cold impact test, aging test on insulation materials, test of water tree resistance and other electrical tests.

Specifications:
Part Number Rated voltage Size No. of Wires Nominal Cond. Diameter(mm) Insulation Thickness(mm) Copper Core Neutral Conductor Jacket Thickness (mm) Approx. Cable Diameter (mm)
AWG/MCM No. Dia (mm)
MV-90 35kV 100IL 1/0 19 9.0 8.76 16 1.63 1.4 36
MV-90 35kV 100IL 1/0 19 9.0 8.76 11 1.63 1.4 36
MV-90 35kV 100IL 1/0 19 9.0 8.76 8 1.63 1.4 36
MV-90 35kV 100IL 1/0 19 9.0 8.76 6 1.63 1.4 36
MV-90 35kV 100IL 2/0 19 10.1 8.76 13 2.05 1.4 39.2
MV-90 35kV 100IL 2/0 19 10.1 8.76 7 2.05 1.4 39.2
MV-90 35kV 100IL 2/0 19 10.1 8.76 10 1.63 1.4 38.3
MV-90 35kV 100IL 2/0 19 10.1 8.76 7 1.63 1.4 38.3
MV-90 35kV 100IL 3/0 19 11.4 8.76 16 2.05 1.4 40.4
MV-90 35kV 100IL 3/0 19 11.4 8.76 8 2.05 1.4 40.4
MV-90 35kV 100IL 3/0 19 11.4 8.76 9 1.63 1.4 39.6
MV-90 35kV 100IL 4/0 19 12.8 8.76 20 2.05 1.4 41.8
MV-90 35kV 100IL 4/0 19 12.8 8.76 15 2.05 1.4 41.8
MV-90 35kV 100IL 4/0 19 12.8 8.76 10 2.05 1.4 41.8
MV-90 35kV 100IL 4/0 19 12.8 8.76 16 1.63 1.4 41
MV-90 35kV 100IL 4/0 19 12.8 8.76 11 1.63 1.4 41
MV-90 35kV 100IL 250 37 13.9 8.76 13 1.63 2.05 43.4
MV-90 35kV 100IL 350 37 16.5 8.76 11 2.05 2.05 46.8
MV-90 35kV 100IL 500 37 19.6 8.76 16 2.05 2.05 50
MV-90 35kV 100IL 500 37 19.6 8.76 12 1.63 2.05 49.1
MV-90 35kV 100IL 750 61 19.1 8.76 15 2.59 2.05 56.7
MV-90 35kV 100IL 750 61 19.1 8.76 12 2.05 2.05 55.6
MV-90 35kV 100IL 1000 61 22.0 8.76 20 2.59 2.05 60.4
MV-90 35kV 100IL 1000 61 22.0 8.76 16 2.05 2.05 59.3
MV-90 35kV 100IL 1000 61 22.0 8.76 11 2.05 2.05 59.3
MV-90 35kV 100IL 1000 61 22.0 8.76 20 1.29 2.05 57.8
MV-90 35kV 100IL 1000 61 22.0 8.76 13 1.63 2.05 58.5
MV-90 35kV 100IL 1250 91 20.5 8.76 15 2.05 2.05 62.8
MV-90 35kV 100IL 1250 91 20.5 8.76 20 2.05 2.05 62.8
Part Number Rated voltage Size No. of Wires Insulation Thickness(mm) Copper Core Neutral Conductor Jacket Thickness (mm) Approx. Cable Diameter (mm)
AWG/MCM No. Dia (mm)
MV-105 35kV 100IL 1/0 19 8.76 16 1.63 1.4 36
MV-105 35kV 100IL 1/0 19 8.76 11 1.63 1.4 36
MV-105 35kV 100IL 1/0 19 8.76 8 1.63 1.4 36
MV-105 35kV 100IL 1/0 19 8.76 6 1.63 1.4 36
MV-105 35kV 100IL 2/0 19 8.76 13 2.05 1.4 39.2
MV-105 35kV 100IL 2/0 19 8.76 7 2.05 1.4 39.2
MV-105 35kV 100IL 2/0 19 8.76 10 1.63 1.4 38.3
MV-105 35kV 100IL 2/0 19 8.76 7 1.63 1.4 38.3
MV-105 35kV 100IL 3/0 19 8.76 16 2.05 1.4 40.4
MV-105 35kV 100IL 3/0 19 8.76 8 2.05 1.4 40.4
MV-105 35kV 100IL 3/0 19 8.76 9 1.63 1.4 39.6
MV-105 35kV 100IL 4/0 19 8.76 20 2.05 1.4 41.8
MV-105 35kV 100IL 4/0 19 8.76 15 2.05 1.4 41.8
MV-105 35kV 100IL 4/0 19 8.76 10 2.05 1.4 41.8
MV-105 35kV 100IL 4/0 19 8.76 16 1.63 1.4 41
MV-105 35kV 100IL 4/0 19 8.76 11 1.63 1.4 41
MV-105 35kV 100IL 250 37 8.76 13 1.63 2.05 43.4
MV-105 35kV 100IL 350 37 8.76 11 2.05 2.05 46.8
MV-105 35kV 100IL 500 37 8.76 16 2.05 2.05 50
MV-105 35kV 100IL 500 37 8.76 12 1.63 2.05 49.1
MV-105 35kV 100IL 750 61 8.76 15 2.59 2.05 56.7
MV-105 35kV 100IL 750 61 8.76 12 2.05 2.05 55.6
MV-105 35kV 100IL 1000 61 8.76 20 2.59 2.05 60.4
MV-105 35kV 100IL 1000 61 8.76 16 2.05 2.05 59.3
MV-105 35kV 100IL 1000 61 8.76 11 2.05 2.05 59.3
MV-105 35kV 100IL 1000 61 8.76 20 1.29 2.05 57.8
MV-105 35kV 100IL 1000 61 8.76 13 1.63 2.05 58.5
MV-105 35kV 100IL 1250 91 8.76 15 2.05 2.05 62.8
MV-105 35kV 100IL 1250 91 8.76 20 2.05 2.05 62.8
Request A QuoteCertificate Approval
Related products
Send Message
Inquiry
Inquiry