Low-Voltage Secondary Distribution Cable
Request a Quote
Service drop aluminum cable has three phase conductors made up of concentrically compact stranded aluminum alloy 1350-H19 wires, insulated with PE or cross-linked polyethylene (XLPE), and one neutral messenger of AAC/AAAC/ACSR.
This sunlight resistant SD aluminum cable can be used at a max. voltage of 600V and at a max. conductor temperature of 75℃ (PE insulation) or 90℃ (XLPE insulation).
Applications:
SD cable is used in low voltage overhead power lines, outdoor lighting and temporary wiring.
Standards:
- B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
- B-231 Aluminum Conductors, Concentric-Lay-Stranded.
- B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
- B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.
- B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire.
- ANSI/ICEA S-76-474.
Specifications:
No. of Wires × Size | Phase Conductor | Neutral Conductor | Phase Conductor Insulation Size | Complete Cable Diameter (mm) | |||||||||
Stranding | Nominal Cond. Diameter | Steel | Al | Nominal Cond. Diameter | Thickness | Nominal Cond. Diameter | |||||||
Albino | Phase Conductor | 3 | X | 1 | AWG | 19/1.68 | 8.02 | 1.52 | 11.06 | 25.5 | |||
Neutral | 1 | X | 1 | AWG | 1/3 | 6/3 | 9 | ||||||
Standardbred | Phase Conductor | 3 | X | 1/0 | AWG | 7/3.16 | 9.01 | 1.52 | 12.05 | 28 | |||
Neutral | 1 | X | 1/0 | AWG | 1/3.37 | 6/3.37 | 10.11 | ||||||
Costena | Phase Conductor | 3 | X | 1/0 | AWG | 19/1.89 | 9.01 | 1.52 | 12.05 | 28 | |||
Neutral | 1 | X | 1/0 | AWG | 1/3.37 | 6/3.37 | 10.11 | ||||||
Chicoteagues | Phase Conductor | 3 | X | 2/0 | AWG | 7/3.55 | 10.09 | 1.52 | 13.14 | 30.7 | |||
Neutral | 1 | X | 2/0 | AWG | 1/3.78 | 6/3.78 | 11.35 | ||||||
Grullo | Phase Conductor | 3 | X | 2/0 | AWG | 19/2.12 | 10.09 | 1.52 | 13.14 | 30.7 | |||
Neutral | 1 | X | 2/0 | AWG | 1/3.78 | 6/3.78 | 11.35 | ||||||
Mare | Phase Conductor | 3 | X | 3/0 | AWG | 7/3.98 | 11.37 | 1.52 | 14.42 | 33.9 | |||
Neutral | 1 | X | 3/0 | AWG | 1/4.25 | 6/4.25 | 12.74 | ||||||
Suffolk | Phase Conductor | 3 | X | 3/0 | AWG | 19/2.38 | 11.37 | 1.52 | 14.42 | 33.9 | |||
Neutral | 1 | X | 3/0 | AWG | 1/4.25 | 6/4.25 | 12.74 | ||||||
Stallion | Phase Conductor | 3 | X | 4/0 | AWG | 7/4.46 | 12.74 | 1.52 | 15.79 | 37.3 | |||
Neutral | 1 | X | 4/0 | AWG | 1/4.77 | 6/4.77 | 14.31 | ||||||
Appaloosa | Phase Conductor | 3 | X | 4/0 | AWG | 19/2.67 | 12.74 | 1.52 | 15.79 | 37.3 | |||
Neutral | 1 | X | 4/0 | AWG | 1/4.77 | 6/4.77 | 14.31 | ||||||
Bronco | Phase Conductor | 3 | X | 336.4 | MCM | 19/3.38 | 16.07 | 2.03 | 20.13 | 47 | |||
Neutral | 1 | X | 336.4 | MCM | 1/3.47 | 44/6.36 | 17.36 | ||||||
Gelding | Phase Conductor | 3 | X | 336.4 | MCM | 19/3.38 | 16.07 | 2.03 | 20.13 | 45.2 | |||
Neutral | 1 | X | 4/0 | AWG | 1/4.77 | 6/4.77 | 14.31 | ||||||
Hurricane | Phase Conductor | 3 | X | 500 | MCM | 37/2.94 | 19.6 | 2.03 | 23.66 | 54 | |||
Neutral | 1 | X | 336.4 | AWG | 7/2.25 | 26/2.89 | 18.29 |
Related products
Send Message
Most Recent
More
Other Products
Videos