Brass Y Strainer/Ball Valve Combination
Request a Quote
- Y-Strainer with integral ball valve
- Working pressure: 800 PSI (WOG)
- Temperature range: -40 °F to 365 °F (-40 °C to 185 °C)
- Replacement screen: 20/50/80 mesh
- T Handle allows quarter-turn operation
Specifications
Item # | Size | L | L0 | H1 | H2 | W | D |
DBVY-25EL | 1/4"M x 1/4"F | 4.07" (103.5) | 4.39" (28) | 1.10" (37.2) | 1.44" (36.6) | 1.79" (45.4) | 0.32"(Φ8) |
DBVY-33EL | 3/8"M x 3/8"F | 4.02" (102) | 1.93" (49) | 1.54" (39) | 1.49" (38) | 1.79" (45.4) | 0.47"(Φ12) |
DBVY-50EL | 1/2"M x 1/2"F | 4.76" (121) | 2.01" (51) | 1.73" (44) | 1.61" (41) | 1.79" (45.4) | 0.59"(Φ15) |
DBVY-75EL | 3/4"M x 3/4"F | 5.91" (150) | 2.36" (60) | 1.73" (53) | 1.61" (50) | 1.79" (45.4) | 0.75"(Φ19) |
Part # | Part Name | Material |
1 | Cap | Brass |
2 | Body | Brass |
3 | Seat | PTFE |
4 | Ball | Brass |
5 | Stem | Brass |
6 | O-ring | NBR |
7 | Washer | Steel |
8 | Screw | Steel |
9 | Handle | Aluminum |
10 | Screen | S.S. |
11 | Washer | PTFE |
12 | Cap | Brass |
13 | Plug | Brass |
14 | Nut | Brass |
15 | O-ring | NBR |
16 | Elbow | Brass |
Y Strainer Brass Ball Valve with Female Inlet & Male Outlet
Specifications
Item # | Size | L | H1 | H2 | W |
DBVY-25 | 1/4"M x 1/4"F | 3.54" (90) | 1.10" (37.2) | 1.44" (36.6) | 1.79" (45.4) |
DBVY-33 | 3/8"M x 3/8"F | 3.54" (90) | 1.54" (39) | 1.49" (38) | 1.79" (45.4) |
DBVY-50 | 1/2"M x 1/2"F | 4.17" (106) | 1.73" (44) | 1.61" (41) | 1.79" (45.4) |
DBVY-75 | 3/4"M x 3/4"F | 5.35" (136) | 2.13" (54) | 1.93" (49) | 1.79" (45.4) |
Part # | Part Name | Material |
1 | Cap | Brass |
2 | Body | Brass |
3 | Seat | PTFE |
4 | Ball | Brass |
5 | Stem | Brass |
6 | O-ring | NBR |
7 | Washer | Carbon Steel |
8 | Screw | Carbon Steel |
9 | Handle | Aluminum |
10 | Screen | S.S. |
11 | Washer | PTFE |
12 | Cap | Brass |
13 | Plug | Brass |
Related products
Send Message
Most Recent
More
Other Products
Videos