X-C3 High Performance Variable Helix End Mill - Square End - Chamfer - 3 Flutes
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Chamfer (C) | Overall Length (L) | Shank Diameter (d) | Type |
X-C3-06020 | 6 | 16 | 0.2 | 50 | 6 | B |
X-C3-08020 | 8 | 20 | 0.2 | 60 | 8 | B |
X-C3-10030 | 10 | 25 | 0.3 | 75 | 10 | B |
X-C3-12030 | 12 | 30 | 0.3 | 75 | 12 | B |
X-C3-16030 | 16 | 36 | 0.3 | 100 | 16 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos