X-CN4 High Performance Variable Helix End Mill - Square End - Chamfer - 4 Flutes - Long Neck
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Neck Length (L1) | Neck Diameter (d2) | Chamfer (C) | Overall Length (L) | Shank Diameter (d) | Type |
X-CN4-03013 | 3 | 10 | 18 | 2.9 | 0.13 | 75 | 4 | A |
X-CN4-04018 | 4 | 12 | 20 | 3.8 | 0.18 | 75 | 4 | B |
X-CN4-05020 | 5 | 15 | 35 | 4.8 | 0.2 | 75 | 6 | B |
X-CN4-06020 | 6 | 16 | 24 | 5.8 | 0.2 | 100 | 6 | B |
X-CN4-08020 | 8 | 20 | 30 | 7.5 | 0.2 | 100 | 8 | B |
X-CN4-10030 | 10 | 25 | 40 | 9.5 | 0.3 | 150 | 10 | B |
X-CN4-12030 | 12 | 30 | 40 | 11 | 0.3 | 150 | 12 | B |
X-CN4-16040 | 16 | 36 | 50 | 15 | 0.4 | 150 | 16 | B |
X-CN4-20050 | 20 | 45 | 60 | 19 | 0.5 | 150 | 20 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos