Diesel Generator Sets with Yuchai Engines, TY Series
Request a Quote
TY series diesel generator sets are powered by Yuchai engines.
Power range 22kVA-2750kVA
- Adopting Yuchai engines, featuring strong transient loading capacity, good maintainability and long service life;
- Compliant with China Nonroad Stage III emission standard, the TY series generator sets are featured by high reliability, high efficiency, low noise level, as well as eco-friendly;
- Precise control of fuel injection volume and abundant intake air, ensuring the full combustion and less emission of the diesel engine under different load conditions;
- Meeting the requirements of Grade G3 generator set performance;
50Hz
Genset Model | Standby Power | Prime Power | Engine Model | Displacement (L) | Fuel Consumption (L/h) | ||||
kVA | kW | kVA | kW | L*W*H (mm) | L*W*H (mm) | ||||
TY23 | 22 | 18 | 20 | 16 | 4D24G6 | 2.45 | 4.8 | 1856*835*1351.5 | 2396*1056*1723 |
TY28 | 28 | 22 | 25 | 20 | 4D24G7 | 2.45 | 6 | 1856*835*1351.5 | 2396*1056*1723 |
TY33 | 33 | 26 | 30 | 24 | 4D24TG2 | 2.45 | 7.3 | 1856*835*1351.5 | 2396*1056*1723 |
TY41 | 41 | 33 | 38 | 30 | 4D24TG0 | 2.45 | 9.3 | 1856*835*1351.5 | 2396*1056*1723 |
TY63 | 63 | 50 | 56 | 45 | YC4D80-D34 | 4.21 | 14.8 | 1856*820*1271 | 2396*1056*1723 |
TY69 | 69 | 55 | 63 | 50 | YC4D90-D34 | 4.21 | 17 | 1856*835*1351.5 | 2396*1056*1723 |
TY80 | 80 | 64 | 75 | 60 | YC4D105-D34 | 4.21 | 19.6 | 2400*995*1428 | 3146*1056*1850 |
TY100 | 100 | 80 | 88 | 70 | YC4D120-D31 | 4.21 | 21.9 | 2350*900*1412.5 | 3146*1056*1850 |
TY110 | 110 | 88 | 100 | 80 | YC4A140-D30 | 4.84 | 25.6 | 2480*1125*1412.5 | 3146*1056*1850 |
TY110 | 110 | 88 | 100 | 80 | YC4D140-D31 | 4.21 | 25.6 | 2150*880*1306 | 3146*1056*1850 |
TY125 | 125 | 100 | 113 | 90 | YC4A155-D30 | 4.84 | 27.1 | 2239*900*1412.5 | 3146*1056*1850 |
TY125 | 125 | 100 | 113 | 90 | YC4D155-D31 | 4.21 | 27.6 | 2239*900*1412.5 | 3146*1056*1850 |
TY125 | 125 | 100 | 113 | 90 | YC4A165-D30 | 4.84 | 28.3 | 2239*900*1412.5 | 3146*1056*1850 |
TY150 | 150 | 120 | 138 | 110 | YC4A190-D30 | 4.84 | 31.9 | 2200*950*1436 | 3436*1106*1968 |
TY165 | 163 | 130 | 150 | 120 | YC6A205-D30 | 7.25 | 35.3 | 2400*1000*1680 | 3436*1106*1968 |
TY188 | 188 | 150 | 175 | 140 | YC6A230-D30 | 7.25 | 39.8 | 2450*1000*1680 | 3436*1106*1968 |
TY200 | 200 | 160 | 180 | 144 | YC6A245-D30 | 7.25 | 41.8 | 2450*1000*1680 | 3436*1106*1968 |
TY220 | 220 | 176 | 200 | 160 | YC6A275-D30 | 7.25 | 47.1 | 2550*980*1209 | 3686*1256*2068 |
TY275 | 275 | 220 | 250 | 200 | YC6MK350-D30 | 10.34 | 57.5 | 2600*1008*1667.5 | 3686*1256*2068 |
TY344 | 340 | 272 | 310 | 248 | YC6MK420-D30 | 10.34 | 68.3 | 3150*1147*1897 | 4366*1406*2260 |
TY350 | 375 | 300 | 350 | 280 | YC6MK450-D30 | 10.34 | 72.6 | 3174*1147*1897 | 4366*1406*2260 |
TY400 | 400 | 320 | 375 | 300 | YC6K500-D30 | 12.16 | 83 | 3200*1360*2050 | 4786*1356*2537 |
TY400 | 400 | 320 | 375 | 300 | YC6K500-D31 | 12.16 | 83 | 3200*1360*2050 | 4786*1356*2537 |
TY425 | 425 | 340 | 400 | 320 | YC6K520-D30 | 12.16 | 87 | 3250*1360*1995 | 4786*1356*2537 |
TY500 | 500 | 400 | 450 | 360 | YC6K600-D30 | 12.94 | 101 | 3350*1360*1818 | 5306*1566*2585 |
TY550 | 550 | 440 | 500 | 400 | YC6T660-D31 | 16.35 | 113.8 | 3630*1460*2050 | 5306*1566*2585 |
TY625 | 625 | 500 | 563 | 450 | YC6TD780-D31 | 19.6 | 137 | 3650*1460*2000 | 6058*2438*2591 |
TY690 | 688 | 550 | 625 | 500 | YC6TD840-D31 | 19.6 | 144.5 | 3680*1670*2029 | 6058*2438*2591 |
TY750 | 738 | 590 | 670 | 536 | YC6TD900-D31 | 19.6 | 154.3 | 3680*1460*2150 | 6058*2438*2591 |
TY825 | 825 | 660 | 750 | 600 | YC6TD1000-D30 | 19.6 | 166.4 | 4248*1660*2195 | 6058*2438*2591 |
TY825 | 825 | 660 | 750 | 600 | YC6C1020-D31 | 39.58 | 172.5 | 4248*1660*2195 | 6058*2438*2591 |
TY890 | 888 | 710 | 813 | 650 | YC6C1070-D31 | 39.58 | 181.6 | 4268*1760*2340 | 6058*2438*2591 |
TY1000 | 1000 | 800 | 913 | 730 | YC6C1220-D31 | 39.58 | 203.7 | 4380*1771*2463 | 6058*2438*2591 |
TY1100 | 1125 | 900 | 1000 | 800 | YC12VTD1350-D30 | 39.2 | 225.3 | 4350*2000*2263 | 6058*2438*2591 |
TY1125 | 1125 | 900 | 1000 | 800 | YC6C1320-D31 | 39.58 | 220.2 | 4380*1771*2463 | 6058*2438*2591 |
TY1250 | 1230 | 984 | 1125 | 900 | YC6C1520-D31 | 39.58 | 253.3 | 4817*2145*2448 | 12192*2438*2896 |
TY1250 | 1230 | 984 | 1125 | 900 | YC12VTD1500-D30 | 39.2 | 250.4 | 4810*2200*2630 | 12192*2438*2896 |
TY1375 | 1345 | 1076 | 1250 | 1000 | YC6C1660-D30 | 39.58 | 276.8 | 4668*2033*2198 | 12192*2438*2896 |
TY1375 | 1345 | 1076 | 1250 | 1000 | YC12VTD1680-D30 | 39.2 | 280.4 | 4985*2060*2399 | 12192*2438*2896 |
TY1375 | 1345 | 1076 | 1250 | 1000 | YC12VC1680-D31 | 79.17 | 281.7 | 4985*2060*2399 | 12192*2438*2896 |
TY1500 | 1500 | 1200 | 1375 | 1100 | YC12VTD1830-D30 | 39.2 | 305.7 | 4602*2130*2535 | 12192*2438*2896 |
TY1625 | 1625 | 1300 | 1500 | 1200 | YC12VTD2000-D30 | 39.2 | 336.8 | 4516*2200*2611 | 12192*2438*2896 |
TY1650 | 1660 | 1328 | 1500 | 1200 | YC12VC2070-D31 | 79.17 | 339.2 | 5620*2555*2836 | / |
TY1875 | 1873 | 1498 | 1688 | 1350 | YC12VC2270-D31 | 79.17 | 370.6 | 5600*2050*2420 | / |
TY2000 | 2000 | 1600 | 1875 | 1500 | YC12VC2510-D31 | 79.17 | 416.5 | 5800*2250*2600 | / |
TY2250 | 2250 | 1800 | 2080 | 1664 | YC12VC2700-D31 | 79.17 | 441.9 | 5820*2250*2600 | / |
TY2500 | 2500 | 2000 | 2250 | 1800 | YC16VC3000-D31 | 105.56 | 493.9 | 6000*2590*2770 | / |
TY2750 | 2750 | 2200 | 2500 | 2000 | YC16VC3300-D31 | 105.56 | 543.2 | 6540*2575*3035 | / |
Related products
Send Message
Most Recent
More
Other Products
Videos