LED Transformers --Economic Type
Request a Quote
Features:
- 100~305VAC input range
- Metal case, IP67/IP65 design for indoor or outdoor installations
- Function options:
output adjustable via potentiometer; 3 in 1 dimming (0~10Vdc or 10V PWM signal or resistance, dim-to-off); smart timer dimming; DALI; auxiliary DC output (ELG-150 BE-Type) - Type "HL" LED drivers for use in Class I, Division 2 hazardous (Classified) location luminaries
- Suitable for LED street lighting and outdoor LED lighting
- 5 year warranty
Technical parameters:
Model | Input voltage(V AC) | Current | Nominal voltage | Dimension(length*width*height mm) | Power |
(mA) | (V DC) | (W/piece) | |||
ELG-75-C | 100-240 | 0.35/0.5/0.7/1.05/1.4 | 107-214/ | 180*63*35.5 | 75W |
75-150/ | |||||
53-107/ | |||||
35-71/ | |||||
27-54 | |||||
ELG-100-C | 100-240 | 0.35/0.5/0.7/1.05/1.4 | 143-286/ | 199*63*35.5 | 100W |
100-200/ | |||||
71-143/ | |||||
48-95/ | |||||
35-72 | |||||
ELG-150-C | 100-240 | 0.5/0.7/1.05/1.4/1.75/2.1 | 150-300/ | 219*63*35.5 | 150W |
107-214/ | |||||
54-107/ | |||||
43-86/ | |||||
36-72 | |||||
ELG-200-C | 100-240 | 0.7/1.05/1.4/1.75/2.1 | 142-286/ | 244*71*35.5 | 200W |
95-190/ | |||||
71-142/ | |||||
57-114/ | |||||
48-96 | |||||
ELG-240-C | 100-240 | 0.7/1.05/1.4/1.75/2.1 | 172-343/ | 244*71*35.5 | 240W |
114-228/ | |||||
86-171/ | |||||
69-137/ | |||||
57-115 |
Dimension:
Related products
Send Message
Most Recent
More
Other Products
Videos