LED Transformers--Use Indoor or Outdoor
Request a Quote
Features:
- Non-PFC, most economical models
- Ultra compact and 1U low profile (30mm)
- 300VAC input surge
- No load power consumption: 0.2W~0.75W
- 5G vibration, 70℃ operation
- Operating altitude up to 5000 meters
- Complete safety certificates: IEC/EN60335-1(PD3), IEC/EN61558-1,-2-16; IEC/EN/UL60950-1; GB4943
Technical parameters:
Model | Input voltage(V AC) | current | Nominal voltage | Dimension(length*width*height mm)) | Power |
(mA) | (V DC) | (W/piece) | |||
LRS-75-12/24 | 85-240 | 6/3.1A | 12/24V DC | 99*97*30 | 75W |
LRS-100-12/24 | 85-240 | 8.3/4.1A | 12/24V DC | 129*97*30 | 100W |
LRS-150-12/24 | 85-240 | 12.5/6.25 | 12/24V DC | 159*97*30 | 150W |
LRS-200-12/24 | 85-240 | 17/8.3 | 12/24V DC | 215*115*30 | 200W |
LRS-350-12/24 | 85-240 | 29/14.5 | 12/24V DC | 215*115*30 | 350W |
Dimension:
Related products
Send Message
Most Recent
More
Other Products
Videos