ERW76 ERW Carbon Steel Tube Mill
Request a Quote
About Us: http://pipemillsolution.com/4-erw76.html
ERW76 electric resistance welded carbon steel pipe production line
Product & Yield | Round Pipe | 32mm-76mm Thickness:1.2mm-4.0mm |
Square & rectangle tube | 25mm×25mm -60mm×60mm Thickness:1.2mm-3.0mm | |
Length | 6m-12m Length Tolerance: ±3mm | |
Production Speed | 20-120 m/min | |
Production capacity | 20,000ton/year | |
Consumption | Mill installed capacity | 120 kw |
Line Area | 70m(length) ×5m (width) | |
worker | 6-8 workers | |
Raw Material | Carbon Steel coil | Carbon steel coil Q235B(ASTM GR·D,σs 230) |
Width | 105mm-240mm Thickness: 1.2mm-4.0mm | |
Coil ID | 450-520mm | |
Coil OD | Max 1600mm | |
Coil Weight | 2.0t |
Advantages
- Maximum production speed of 120m/minute.
- Stable operation even at high speeds
- High accuracy and low wastage, only 0.5/100 diameter error of the pipe’s outer diameter
Related products
Send Message
Most Recent
More
Other Products
Videos