Diamond Core Drill Bits- Wet Type

Diamond Core Drill Bits- Wet Type
Diamond Core Drill Bits- Wet Type
Diamond Core Drill Bits- Wet Type
Diamond Core Drill Bits- Wet Type
Diamond Core Drill Bits- Wet Type
Diamond Core Drill Bits- Wet Type
Request a Quote

Joysun Wet type diamond core drill bit is for high demand drilling applications. The drilling operations these tools perform require water to be pumped into the drill site to reduce heat buildup. The high strength drill bit can cut through some of the toughest building materials known to man.

Laser Welded Core Drill Bits Wet

Machine type: suitable for portable hand-held core drill rigs, stationary core drill rigs
Workingpiece: professional wet blades for blocks, bricks, paving stabs, reinforced concrete, other med hard materials, stones

Availability
SIZE ( Diameter x Length) SIZE (Diameter x Length) MAX RPM Height of Segment STD PACK PART #
1" x 14" 25.00 x 350.0 mm 4,000 8 / 10 mm 1 25472
1-1/8" x 14" 28.00 x 350.0 mm 3,000 8 / 10 mm 1 25485
1-1/4" x 14" 32.00 x 350.0 mm 3,000 8 / 10 mm 1 25498
1-3/8" x 14" 35.00 x 350.0 mm 2,000 8 / 10 mm 1 25501
1-1/2" x 14" 38.00 x 350.0 mm 2,000 8 / 10 mm 1 25514
1-3/4" x 14" 45.00 x 350.0 mm 2,000 8 / 10 mm 1 25527
2" x 14" 50.00 x 350.0 mm 2,000 8 / 10 mm 1 25530
2-1/4" x 14" 57.00 x 350.0 mm 1,300 8 / 10 mm 1 25543
2-1/2" x 14" 64.00 x 350.0 mm 1,300 8 / 10 mm 1 25556
3" x 14" 76.00 x 350.0 mm 1,300 8 / 10 mm 1 25569
3-1/2" x 14" 89.00 x 350.0 mm 1,000 8 / 10 mm 1 25572
4" x 14" 102.0 x 350.0 mm 1,000 8 / 10 mm 1 25585
4-1/4" x 14" 108.0 x 350.0 mm 800 8 / 10 mm 1 25598
4-1/2" x 14" 115.0 x 350.0 mm 800 8 / 10 mm 1 25601
5" x 14" 125.0 x 350.0 mm 800 8 / 10 mm 1 25614
6" x 14" 150.0 x 350.0 mm 665 8 / 10 mm 1 25627
7" x 14" 180.0 x 350.0 mm 600 8 / 10 mm 1 25630
8" x 14" 200.0 x 350.0 mm 500 8 / 10 mm 1 25643
9" x 14" 230.0 x 350.0 mm 450 8 / 10 mm 1 25656
10" x 14" 250.0 x 350.0 mm 400 8 / 10 mm 1 25669
12" x 14" 300.0 x 22.23 mm 330 8 / 10 mm 1 25772
14" x 14" 350.0 x 22.23 mm 285 8 / 10 mm 1 25785
Welded Turbo Segment Core Drill Bits

Machine type: suitable for portable hand-held core drill rigs, stationary core drill rigs
Workingpiece: professional wet blades for blocks, bricks, paving stabs, reinforced concrete, other med hard materials, stones

Availability
SIZE ( Diameter x Length) SIZE (Diameter x Length) MAX RPM Height of Segment STD PACK PART #
1" x 6" 25.00 x 350.0 mm 4,000 8 / 10 mm 1 25798
1-1/8" x 6" 28.00 x 350.0 mm 3,000 8 / 10 mm 1 25801
1-1/4" x 6" 32.00 x 350.0 mm 3,000 8 / 10 mm 1 25814
1-3/8" x 6" 35.00 x 350.0 mm 2,000 8 / 10 mm 1 25827
1-1/2" x 6" 38.00 x 350.0 mm 2,000 8 / 10 mm 1 25830
1-3/4" x 6" 45.00 x 350.0 mm 2,000 8 / 10 mm 1 25843
2" x 6" 50.00 x 350.0 mm 2,000 8 / 10 mm 1 25856
2-1/4" x 6" 57.00 x 350.0 mm 1,300 8 / 10 mm 1 25869
2-1/2" x 6" 64.00 x 350.0 mm 1,300 8 / 10 mm 1 25872
3" x 6" 76.00 x 350.0 mm 1,300 8 / 10 mm 1 25885
3-1/2" x 6" 89.00 x 350.0 mm 1,000 8 / 10 mm 1 25898
4" x 6" 102.0 x 350.0 mm 1,000 8 / 10 mm 1 25901
4-1/2" x 6" 115.0 x 350.0 mm 800 8 / 10 mm 1 25914
5" x 6" 125.0 x 350.0 mm 800 8 / 10 mm 1 25927
6" x 6" 150.0 x 350.0 mm 665 8 / 10 mm 1 25930
Laser Welded Core Bits with Slotted Core

Machine type: suitable for portable hand-held core drill rigs, stationary core drill rigs
Workingpiece: professional wet blades for blocks, bricks, paving stabs, reinforced concrete, other med hard materials, stones

Availability
SIZE ( Diameter x Length) SIZE (Diameter x Length) MAX RPM Height of Segment STD PACK PART #
2" x 6" 50.00 x 350.0 mm 2,000 8 / 10 mm 1 25943
2-1/4" x 6" 57.00 x 350.0 mm 1,300 8 / 10 mm 1 25956
2-1/2" x 6" 64.00 x 350.0 mm 1,300 8 / 10 mm 1 25969
3" x 6" 76.00 x 350.0 mm 1,300 8 / 10 mm 1 25972
3-1/2" x 6" 89.00 x 350.0 mm 1,000 8 / 10 mm 1 25985
4" x 6" 102.0 x 350.0 mm 1,000 8 / 10 mm 1 25998
4-1/2" x 6" 115.0 x 350.0 mm 800 8 / 10 mm 1 26001
5" x 6" 125.0 x 350.0 mm 800 8 / 10 mm 1 26014
6" x 6" 150.0 x 350.0 mm 665 8 / 10 mm 1 26027
Related products
Send Message
Inquiry
Inquiry