71011 Metric Banjo, JB Standard
Request a Quote
Application: for use with hydraulic braided hoses
Materials:- Stainless steel metric banjo, JB standard
- Carbon steel metric banjo, JB standard
PART No. | Bolt | Hose Bore | Dimensions | |||||
DN | DASH | A | d | D | H | |||
71011-06-04 | M6×1 | 6 | 04 | 16 | 6 | 18 | 12 | |
71011-08-04 | M8×1 | 6 | 04 | 17 | 8 | 20 | 13 | |
71011-10-04 | M10×1 | 6 | 04 | 19 | 10 | 22 | 13 | |
71011-10-05 | M10×1 | 8 | 05 | 19 | 10 | 22 | 13 | |
71011-10-06 | M10×1 | 10 | 06 | 19 | 10 | 22 | 13 | |
71011-12-06 | M12×1.5 | 10 | 06 | 21 | 12 | 26 | 15 | |
71011-14-04 | M14×1.5 | 6 | 04 | 20.5 | 14 | 28 | 18 | |
71011-14-05 | M14×1.5 | 8 | 05 | 21.5 | 14 | 28 | 18 | |
71011-14-06 | M14×1.5 | 10 | 06 | 21.5 | 14 | 28 | 18 | |
71011-14-08 | M14×1.5 | 12 | 08 | 22.5 | 14 | 28 | 18 | |
71011-16-05 | M16×1.5 | 8 | 05 | 22.5 | 16 | 32 | 18 | |
71011-16-08 | M16×1.5 | 12 | 08 | 25 | 16 | 32 | 18 | |
71011-18-06 | M18×1.5 | 10 | 06 | 26.5 | 18 | 36 | 22 | |
71011-18-08 | M18×1.5 | 12 | 08 | 27 | 18 | 36 | 22 | |
71011-18-10 | M18×1.5 | 16 | 10 | 27.5 | 18 | 36 | 22 | |
71011-20-06 | M20×1.5 | 10 | 06 | 29.5 | 20 | 36 | 22 | |
71011-20-08 | M20×1.5 | 12 | 08 | 30 | 20 | 36 | 22 | |
71011-22-10 | M22×1.5 | 16 | 10 | 30.5 | 22 | 46 | 30 | |
71011-20-12 | M22×1.5 | 20 | 12 | 32 | 22 | 46 | 30 | |
71011-27-10 | M27×2 | 16 | 10 | 36.5 | 27 | 56 | 36 | |
71011-27-14 | M27×2 | 22 | 14 | 36 | 27 | 56 | 36 | |
71011-27-16 | M27×2 | 25 | 16 | 36 | 27 | 56 | 36 | |
71011-33-12 | M33×2 | 20 | 12 | 43 | 33 | 64 | 50 | |
71011-42-20 | M42×2 | 32 | 20 | 54 | 42 | 78 | 64 | |
Related products
Send Message
Most Recent
More
Other Products
Videos