70011 Metric Banjo, DIN 7642
Request a Quote
Application: for use with hydraulic braided hoses
Materials:- Stainless steel metric banjo, DIN 7642
- Carbon steel metric banjo, DIN 7642
Part No. | Bolt | Hose Bore | Dimensions | |||||
DN | DASH | A | d | D | H | |||
70011-10-04 | M10×1 | 6 | 04 | 17 | 10.1 | 17 | 10 | |
70011-12-04 | M12×1.5 | 6 | 04 | 20.5 | 12.1 | 20 | 12 | |
70011-12-05 | M12×1.5 | 8 | 05 | 20.5 | 12.1 | 20 | 12 | |
70011-12-06 | M12×1.5 | 10 | 06 | 20.5 | 12.1 | 20 | 12 | |
70011-14-04 | M14×1.5 | 6 | 04 | 19 | 14.1 | 24 | 14 | |
70011-14-05 | M14×1.5 | 8 | 05 | 19 | 14.1 | 24 | 14 | |
70011-14-06 | M14×1.5 | 10 | 06 | 21 | 14.1 | 24 | 14 | |
70011-16-04 | M16×1.5 | 6 | 04 | 20.5 | 16.1 | 28 | 16 | |
70011-16-05 | M16×1.5 | 8 | 05 | 20.5 | 16.1 | 28 | 16 | |
70011-16-06 | M16×1.5 | 10 | 06 | 20.5 | 16.1 | 28 | 16 | |
70011-18-04 | M18×1.5 | 6 | 04 | 23 | 18.1 | 32 | 20 | |
70011-18-05 | M18×1.5 | 8 | 05 | 24 | 18.1 | 32 | 20 | |
70011-18-06 | M18×1.5 | 10 | 06 | 24 | 18.1 | 32 | 20 | |
70011-18-08 | M18×1.5 | 12 | 08 | 24.5 | 18.1 | 32 | 20 | |
70011-22-06 | M22×1.5 | 10 | 06 | 28.1 | 22.1 | 39 | 25 | |
70011-22-08 | M22×1.5 | 12 | 08 | 28.5 | 22.1 | 39 | 25 | |
70011-22-10 | M22×1.5 | 16 | 10 | 27.5 | 22.1 | 39 | 25 | |
70011-26-12 | M26×1.5 | 20 | 12 | 33.5 | 26.2 | 45 | 30 | |
70011-30-16 | M30×1.5 | 25 | 16 | 37 | 30.2 | 54 | 36 | |
70011-30-20 | M30×1.5 | 32 | 20 | 41 | 30.1 | 54 | 36 | |
Related products
Send Message
Most Recent
More
Other Products
Videos