Uninterrupted PV Power System 1500W~5000W
The uninterrupted PV power system is an all in one machine that includes a solar inverter, solar battery, charge controller, battery cabinet and solar modules. The system is widely used in areas with no power grid network, including villas, remote villages, islands, and other areas where there is no power supply. The pure sine wave AC output is 110V/220V/230V, 50Hz/60Hz.
-
Front
1. DC Power
2. Battery Power Display
3. Working Condition
4. Real-time Charging Current
5. Real-time Load Power
6. AC Power -
Back
7. AC Out
8. Cooling Fan
9. AC IN
10. Solar Cell IN
11. Battery IN
Model | ||||
AC Output Power | 1500W | 3000W | 5000W | |
Output Waveform | Pure Sine Wave | |||
Precision of Output Voltage | 220V±3% or 110V±3% | |||
Precision of Output Frequency | 50Hz or 60Hz | |||
Power factor | 0.99 | |||
Overload ability | 120%,30 seconds | |||
Over Voltage Protection | >29V | >58V | >58V | |
Low Voltage Protection | < 20V | < 40V | < 40V | |
Peak power efficiency | >94% | >94% | >94% | |
Switching time between PV power and grid electricity | < 20ms | |||
Battery Discharge Time (Rated Output Power) | 1.5 hours | |||
Solar Panel Charging Time | 3.5 hours effective sunlight | |||
Certificate | CE & RoHs | |||
Operational Environment: | ||||
Operating Temperature Range | -10 ~ 55℃ | |||
Relative Humidity | 0 ~ 90% | |||
Operating Altitude | 0 ~ 4000m | |||
Standard Configuration details: | ||||
No. | What's included | ISS1500Z | ISS3000Z | ISS5000Z |
1 | Mainframe box | 1PC | 1PC | 1PC |
2 | Cell box | 1PC | 2PCS | 3PCS |
3 | Wheel | 4PCS (Dia. 3 inch---Mounting H110mm) | ||
4 | Inverter | 1500W | 3000W | 5000W |
5 | Controller | 2*24V/30A | 2*48V/30A | 3*48V/30A |
6 | Photovoltaic Panel | 1000W (250w*4pcs) | 2000W(250w*8pcs) | 3000W(250w*12pcs) |
250W Panel Open Circuit Voltage(Voc) | 37.56V | 37.56V | 37.56V | |
250W x 4 | 250W x 8 | 250W x 12 | ||
7 | Lead acid battery | 200Ah/24V | 200Ah/48V | 300Ah/48V |
12V /100Ah x 4 | 12V/ 100Ah x 8 | 12V /100Ah x 12 | ||
Mechanical Data: | ||||
Mainframe box (mm/kg): | L630*W545*H165 / 19.5 | |||
Cell box(mm/kg): | L550*W545*H280 / 15.5 | |||
Assembled system box(mm/kg): | L630*W545*H555 / 35 | L630*W545*H835 / 50 | L690*W710*H1115 / 67 | |
Battery(mm/kg): | L331*W173*H220(mm) Total H225mm / 29.5kg for one piece |
Note: This system solution is just for reference. The capacity of the solar panel and batteries can be adjusted based on actual conditions and requirements.
Quotation for 1500W Uninterrupted (Off-grid) PV Power SystemConfiguration Details
ISS 1500Z | Specification | ||
Solar Panels | 1000w=250W poly panel x 4 pcs(Each panel with 3M cable) | ||
L1640*W992*H45 (mm)/pc | |||
System Cabinet | Lead Acid Battery | Total: 200AH/24V | 12V/100Ah*4 pcs |
L331*W173*H220MM*4pcs | |||
Inverter | Pure sine wave 1500W | ||
Controller | 24V/30A*2pcs | ||
Bypass switch(60A) | Switch time < 20ms | ||
Assembled system box | Clearance Dimensions: L550*W550*H560mm | ||
Accessories | Solar Cable | 90M of 4mm2 (based on 20M install distance ) | |
Mc4 connectors | 3 pairs | ||
Y-type connectors | 2 pairs | ||
Gross weight /volume | 1. System Cabinet: 0.42 m³/ 193kg (with battery) 2. Panels: 0.67 m³/126kg | ||
Total Gross weight and Volume: 1.09 m³/ 319kg |
Configuration Details
ISS 3000Z | Specification | ||
Solar Panels | 2000W=250W poly panel x 8 pcs(Each panel with 3M cable) | ||
L1640*W992*H45 (mm)/pc | |||
System Cabinet | Lead Acid Battery | Total: 200AH/48V | 12V/100Ah*8 pcs |
L331*W173*H220MM*8pcs | |||
Inverter | Pure sine wave 3000W inverter | ||
Controller | 48V/30A*2pcs | ||
Bypass switch(60A) | Switch time < 20ms | ||
Assembled system box | Clearance Dimensions: L550*W550*H840mm | ||
Accessories | Solar Cable | 110M of 4mm2 (based on 20M install distance ) | |
Mc4 connectors | 6 pairs | ||
Y-type connectors | 2 pairs | ||
Gross weight /volume | 1. System Cabinet: 0.56 m³/ 312kg (include battery) 2. Panels: 1.13 m³/ 220kg | ||
Total Gross weight and Volume: 1.69 m³/ 532kg |
Configuration Details
ISS 5000Z | Specification | ||
Solar Panels | 3000w=250W poly x 12 pcs(Each panel with 3M cable) | ||
L1642*W992*H46 (mm)/pc | |||
System Cabinet | Lead Acid Battery | Total: 300AH/48V | 12V/100Ah*12 pcs |
L331*W173*H220MM*12pcs | |||
Inverter | Pure sine wave 5000W inverter | ||
Controller | 48V/30A*3pcs | ||
Bypass switch(60A) | Switch time < 20ms | ||
Assembled system box | Clearance Dimensions: L550*W550*H1120mm | ||
Accessories | Solar Cable | 150M of 4mm2 (based on 20M install distance ) | |
Mc4 connectors | 9 pairs | ||
Y-type connectors | 3 pair | ||
Gross weight /volume | 1. System Cabinet: 0.65 m³/ 470kg (with battery) 2. Panels: 1.56m³/327kg | ||
Total Gross weight and Volume: 2.21 m³/ 797kg |
Product guarantee as below
Inverters and charge controllers: 1 year.
Lead acid or Gel batteries: 1 year (about 350 cycles)
Solar panels: 90% at 10 years and 80% at 25 years of minimum rated power output.
Note
The guarantee does not cover normal wear and tear, misuse, damage through misuse, alterations, incorrect installation or application, unauthorized service, modification, storage, transportation or damage resulting from power failure surges, natural disasters or other events outside company control.
Model | ||||||
Rated Output Power | 1500W | 3000W | 5000W | |||
Electric Appliances | Service Time | |||||
10 x 11W CFL | 110W | 28H | 110W | 56H | 110W | 85H |
1 x 150W 29" LCD TV | 150W | 21H | 150W | 42H | 150W | 63H |
1 x 120W Freezer | 120W | 26H | 120W | 52H | 120W | 78H |
3 x 60W Fan | 180W | 17H | 180W | 34H | 180W | 52H |
1 x 350W Washer | 350W | 9H | 350W | 18H | 350W | 27H |
2 x 150W Desktop Computer | 300W | 11H | 300W | 22H | 300W | 31H |
1 x 800W | / | / | 800W | 7.5H | 800W | 11.5H |
microwave oven | ||||||
1 x 1500W air condition | / | / | 1500W | 4H | 1500W | 6H |
1 x 1800W heating | / | / | / | / | 1800W | 5H |
Full load 1500W | 1500W | 2H | 3000W | 2H | 5000W | 1.8H |
Note: The data is only for reference. The specific time will be affected by load, the charge efficiency or aging of battery. Please note that powerful appliances with motors or heating elements, such as air conditioners, microwave ovens, water heating systems and so on often have a massive surge of starting power about 3 – 4 times the power of their 'running' power. |
Related Names
Solar PV Kits | Photovoltaic Solar System | Solar Panel | Solar Module