Q11 Series Mechanical Shear, Sheet Metal Shearing

Q11 Series Mechanical Shear, Sheet Metal Shearing
Q11 Series Mechanical Shear, Sheet Metal Shearing
Q11 Series Mechanical Shear, Sheet Metal Shearing
Q11 Series Mechanical Shear, Sheet Metal Shearing
Request a Quote

This mechanical shear features a steel welding structure, which features a simple design, easy operation and low consumption. It is designed to cut metal sheets with a thickness of 1.5mm. This sheet metal shearing machine is widely used in metallurgy, light industry, machinery, hardware, motors, electrical appliances, automobile maintenance and other metal sheet processing industries.

Technical Parameters
Model Cutting thickness Cutting width Shear angle Strokes Back gauge range Motor power Overall dimension
(mm) (mm) (°) (times/min) (mm) (kw) (mm*mm*mm)
Q11-1.5*1000 1.5 1000 1°30' 28 350 3 1500*680*1000
Q11-1.5*1300 1.5 1300 1°30' 28 350 3 1800*680*1000
Q11-1.5*1600 1.5 1600 1°30' 28 350 3 2000*680*1000
Q11-1.5*2000 1.5 2000 1°30' 28 350 3 2500*680*1000
Q11-1.2*2500 1.2 2500 1°30' 28 350 3 3100*680*1000
Q11-2*1000 2 1000 1°30' 28 400 3 1500*900*1100
Q11-2*1300 2 1300 1°30' 28 400 3 1800*900*1100
Q11-2*1500 2 1500 1°30' 28 400 3 2000*900*1100
Q11-2*2000 2 2000 1°30' 28 400 3 2500*900*1100
Q11-2*2500 2 2500 1°30' 28 400 3 3100*900*1100
Q11-3*1300 3 1300 2°14‘ 33 500 4.5 1900*1100*1200
Q11-3*1500 3 1500 2°14‘ 33 500 4.5 2100*1100*1200
Q11-3*1600 3 1600 2°14‘ 33 500 4.5 2200*1100*1200
Q11-3*2000 3 2000 2°14‘ 33 500 4.5 2600*1100*1200
Q11-3*2500 3 2500 2°14‘ 33 500 4.5 3100*1100*1200
Q11-4*1300 4 1300 2°14‘ 33 500 4.5 1900*1100*1200
Q11-4*1600 4 1600 2°14‘ 33 500 4.5 2200*1100*1200
Q11-4*2000 4 1000 2°14‘ 33 500 4.5 2600*1100*1200
Machine View
Related products
Send Message
Inquiry
Inquiry