HM Series Human Machine Interface
Request a Quote
Application
HMI use for industrial automation in intelligent plant. It can not only provide plant data on the mobile device, and now HMI has been able to provide real-time data for the operator as well as the prediction can be put into action. So it bring the benefits to users, such as reducing plant operating costs, higher processing efficiency, higher energy efficiency, etc., which also speed up the use of human computer solutions.
Models: HM-035AE; HM-043AE; HM-043BE; HM-043BS; HM-050AE; HM-050AS; HM-070AE; HM-070AS; HM-070BE; HM-070BS; HM-102AE; HM-102AS
ParametersDisplay | Model | HM-050AS | HM-050AE | HM-070AE; HM-070AS | HM-070BE;HM-070BS |
Size (in inches) | 5"(W x H=16:9) | 5"(W x H=16:9) | 7"(W x H=16:9) | 7"(W x H=16:9) | |
Resolution (W x H in pixels) | 480x272 | 480x272 | 800x480 | 800x480 | |
Touch Screen | 4 threads and high precision touch screen | ||||
Display Colors | 260,000 | 260,000 | 260,000 | 260,000 | |
Back Light Module | LED | ||||
Contrast Ratio | 400:1 | 450:1 | 400:1 | 400:1 | |
Brightness(cd/m)2 | 400cd/m2 | 400cd/m2 | 450cd/m2 | 450cd/m2 | |
Product Features | SD Card | N/A | N/A | N/A Yes | N/A Yes |
RAM | 128M FLASH+64M DDR | 128M FLASH+64M DDR | 128M FLASH+64M DDR | 128M FLASH+64M DDR | |
CPU | 32-bit 400MHz RISC | 32-bit 400MHz RISC | 32-bit 400MHz RISC | 32-bit 400MHz RISC | |
Compatibility of FCC | Meet the FCC, Class A | Meet the FCC, Class A | Meet the FCC, Class A | Meet the FCC, Class A | |
High-Voltage Test | 1000V AC,1 minutes | 1000V AC,1 minutes | 1000V AC,1 minutes | 1000V AC, 1 minutes | |
CE Certificate | Meet the standards EN55022 & N55024 | Meet the standards EN55022 & N55024 | Meet the standards EN55022 & N55024 | Meet the standards EN55022 & N55024 | |
Degree of Protection | IP65(Front Panel) | IP65(Front Panel) | IP65(Front Panel) | IP65(Front Panel) | |
Shell Material | Engineering Plastics (ABS+PC) | Engineering Plastics (ABS+PC) | Engineering Plastics (ABS+PC) | Engineering Plastics (ABS+PC) | |
Power Source | Power Supply | DC24V(+/-15%) | DC24V(+/-15%) | DC24V(+/-15%) | DC24V(+/-15%) |
Interface | Power Consumption | 3w | 3w | 6w | 6w |
Serial Interface | COM:RS232/422/485 | COM:RS232/422/485 | COM1:RS232/422/485; COM2:RS232/422/485 | COM1:RS232/422/485; COM2:RS232/422/485 | |
USB Download Interface | Yes | Yes | Yes | Yes | |
U-disk Interface | Yes | Yes | Yes | Yes | |
Ethernet Interface | Yes | N/A | N/A Yes | N/A Yes | |
Ambient | Operating Ambient Temperature | - 20~ 65°C | - 20~ 65°C | - 20~ 65°C | - 20~ 65°C |
Operating Ambient Humidity | 10~ 90%RH | 10~ 90%RH | 10~ 90%RH | 10~ 90%RH | |
Degree of Anti-Vibratio | 10-25Hz(XYZ direction 2G/30 minutes) | 10-25Hz(XYZ direction 2G/30 minutes) | 10-25Hz(XYZ direction 2G/30 minutes) | 10-25Hz(XYZ direction 2G/30 minutes) | |
Configuration | Outer Size | 165X103X39(mm) | 165X103X39(mm) | 227X153X40(mm) | 203X145X40(mm) |
Hole Size | 157X95(mm) | 210X144(mm) | 192X138(mm) | ||
Net Weight | 0.8kg | 0.8kg | 1.5kg | 1.5kg |
Related products
Send Message
Most Recent
More
Other Products
Videos